1935 Denver Householders' Directory and Street and Avenue Guide v.11
TXT | |
![]() | [...]zoo, Mich. Saginaw, Mich. Atlantic City, N. J. Kansas City, Kansas Salida, Colo. Austin, Texas Kansas City, Mo. Salt Lake City, Utah Baltimore, Md. Knoxville, Tenn.[...]Laramie, Wyo. San Diego and San Diego Billings, Mont. Larimer Coun[...]e, Colo. San Francisco, Cal. Boise and Ada County, Lewiston, Mont. Sa[...]Santa Fe, N. M. Buffalo, N. Y. Logan City, Utah Schenectady, N. Y. Butte, Mo[...]io Missoula, Mont. Sioux City, Iowa Colorado Springs, Colo. Montgomery, Ala.[...]pokane, Wash. Council Bluffs, Iowa Muskogee and Muskogee Springfield, Ohio Cripple Cree[...]e Haute, Ind. Evanston, Ind. Oklahoma City, Okla. Toledo, Oliio Flint, Mich.[...]. Ottowa, Canada Trinidad and Las Ani- Fort Collins, Colo. Pasadena, Cal[...], Pa. Tulsa, Okla. Grand Junction and Mesa Pocatello and Bannock Utica, N. Y. County, Colo. County, Idaho Vernon City, Texas Grand Rapids, Mich. Portland, Maine Waco, Texas Great Falls and Cascade Portland, Oregon Washingt[...]aterbury, Conn. Greeley, Colo. Provo and Utah County, Westbrook, Maine Hartford, C[...]ota Complete file of back numbers of The Denver City Directory from 1873. Complete file of ba[...] |
![]() | Denver Householders' Directory and Street and Avenue Guide For page reference see index im[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the intersecting stre[...]uilding on the street is given in numerical order and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house he or s[...]appear on the north side of streets running east and west and on west side of streets running north and south. The pro- fession, business, etc., of individuals and firms are given only at their respective p[...] |
![]() | [...]61 E. Tennessee Av. 121 City P a r k Esplanade[...] |
![]() | [...]279 E s p l a n a d e (see City P a r k E s p l a n a d e ) Meade[...] |
![]() | [...]INDEX of Principal Office and Public Buildings American Natl. Bank Bldg[...]dg 4 60 Auditorium (see City Auditorium) Kittredge Bldg[...]57 Metropolitan Bldg 562 City Auditorium 87 Midland Savings Bldg 570 City & County Bldg 25 Mint[...]107 Municipal Bldg. (see City & County Bldg.) Colorado Bldg[...]60 Post Office Bldg.) Court House (see City & County Bldg.) Public Library[...] |
![]() | [...]Goodnow Stella D (wid J a s L) * and from W 32d Av to limits, crossed Hen[...] |
![]() | [...]16146 2dfl Martin W W display fixtures Blvd and 12th St, crossed by numeral[...] |
![]() | [...]2042 Archuleta Tomas (Ramona) 1759 City Elite Laundry branch[...] |
![]() | [...]id J o h n ) BALDWIN CT—Between F r a n k l i n and 3 C o h a g[...] |
![]() | [...]BEACH CT—Between Alcott and Bry- B a n n o c k b e t W Colfax & W 14th a v s[...]n u m b e r e d N f r o m W 4 4 t h Av, City & County Bldg[...]o u n t y d e p a r t m e n t a l ofcs City Council[...] |
![]() | [...]2050 Bauserman Chas M (Florence) * E 35th Av and from E 43d Av to lim- 2055 Wilson Jes[...] |
![]() | [...]k 2016 North Denver Tfr & Storage Co 1612 City Meat Inspection Dept W a l[...]Nielsen-Petersen Truck Line Co 1740 (same householder as 1734) 2160 Vacant 1740%-1742-1[...]Morris Warehouse Co 1746-1746% (same householder as 1734) Blake e cor 22d Blackmer[...] |
![]() | [...]) * University to E Mississippi Av and 3356 V a c a n t[...] |
![]() | [...]e D ) * Sts, n u m b e r e d N W from Central and 3722 V a c a n t[...] |
![]() | [...]a n k G c o n f y * BROADWAY—Numbered N from E and 30 W e r[...] |
![]() | [...]chio F r a n k ( A n g e l i n e ) * 4568~,And£XSon Olaf ( H i l d a ) * 4030 W h i t a k e r R[...]CAHITA CT — Between Bannock and 4511 S w a n b e r g Swante[...] |
![]() | [...]r c e d e s ) * CANOSA CT — Between B r y a n t and 1829 Schechtel John (Mary) Clay, numbere[...]er Wet W a s h Laundry Co Av a t 0 to W 8th Av and from W 1851 Capitol R e t i n n i n g & Re[...]CENTRAL CT—Between 17th and 18th 487 Capra Jos ( C l a r a ) *[...]ence 657 Vacant and Arapahoe from 15th St SW % 660 Chavez Adolph (P[...]725 Nanio Angelo (Florence) fax Av and Osage, crossed by n u - 729 Mayoral Gavino (Eulalia) meral sts to 33d St and Downing 731 Ruybalad Jos A (Escolastica[...] |
![]() | [...]r e d B (Bertha B ) * Cherry Creek and 14th St to 16th 2500 Fellows Abr L (Blanche I) * St, from 19th St to W 29th Av and 2505 McCallum Robt (Marg A) *[...]575 Callahan P a t k H (Cath I ) * and Cleveland PI, numbered NE from 2577 Lane Emory W[...]s G (Helene) a t E. 4th Av and Gaylord, circling 2623 Sherwood Webb A (Mary W ) NE, N, NW, W and SW to Race bet 2629 Duffy John E (Viola R[...] |
![]() | CITY MARKET 61[...]) • Richardson Irvin C (Virgia) CITY M A R K E T — W s i d e C h e r r y C r e e k[...]5 J i m e r s o n M a r i o n S ( N e t t i e Z ) CITY P A R K E S P L A N A D E — B e t w e e n[...]D i t t y G r a y d o n ( R u t h ) Columbine and Elizabeth from E 430[...]433 M a c k e r G e o C ( L o r e n e E ) City P a r k E s p l a n a d e es a t E 16th a[...] |
![]() | [...]CLAUDE CT Between Gaylord and 2443-45 T r o t t e r A p a r t m e n t[...] |
![]() | [...]C) • C o l u m b i n e a t E 51st a v City D u m p 3354 E r i c k s o n J o h n R ( E l s i[...]17th A v a n d f r o m E 26th A v to city 3448 S h e e t s O l i v e r J ( O l i v[...] |
![]() | [...]Wm T) COTTAGE LANE—Between Huron and 12 V a c a n t[...]18 Douthit M M (Betty M) m g r and from E 20th Av and Logan to 1337 Weston F r a n k C ( B e r[...] |
![]() | [...]d L M r s CURTIS—Numbered N E from 5th and 15 K e l l y L o u i s J ( E l s i[...] |
![]() | [...]1645 V a c a n t City Auditorium[...] |
![]() | [...]8 Cohen Morris (Dina) DALE CT—Between Canosa Ct and De- 1332 Vacant catur, num[...]82 Quintana Virginio (Carolina) Av to W 8th Av and from W Colfax 1460 Greenberg Lo[...]2721 Casady E d w G (Jewel V) Av and from W 41st Av to limits,[...] |
![]() | [...]129 Goodman Loyd E (Mildred M) City Fuel Co 3130 Russell E r n e s t (Jessie)[...] |
![]() | [...]r C h a s E ( M a r g E ) 0 to S D o w n i n g and from S Franklin —No Houses[...]o p f o r B l i n d City Motors Inc 624 P e a c o c k B e n j H ([...] |
![]() | [...]0 to S D o w n i n g and from S F r a n k l i n 25 H a r r y m a[...] |
![]() | [...]fl.iit 20 (same householder as 3) 5 Gilliam Phil B (Sara H)[...] |
![]() | [...]e l W m T ( G e n e v i e v e A ) D o w n i n g and from York to limits[...] |
![]() | [...]w a y at 0 to S D o w n i n g and from S 1939 S i g m a P h i E p s i l o n[...] |
![]() | [...]ylord Intersects w a y a t 0 to S D o w n i n g and from S 2293 R o g e r s S t e[...]E MAPLE AV—Between E B a y a u d and —S Corona Intersects[...] |
![]() | [...]d from S . F r a n k l i n E Mexico & S Williams City D u m p to limits[...]—No Houses w a y a t 0 to S D o w n i n g and from S —S Gilpin I n t e[...]E S E V E R N P L — B e t w e e n E 7th and E —S Emerson Intersects[...] |
![]() | [...]dt Intersects (n side) way a t 0 to S Downing and from S 1501 Loughlin Eugene F (M[...] |
![]() | [...]) * Bonnie Brae Blvd and S Milwaukee, 3133 L a m b e r t B r y a n[...] |
![]() | [...]) * ELM CT—Between D e c a t u r and Eliot, 22,82 L o n s d a l e W R a y m o n[...] |
![]() | [...]( M a u r i n e S) E S P L A N A D E — ( s e e City P a r k E s p l a n - 1658 Burru[...] |
![]() | [...]1546 Wilner J a c (Lena) * City Dump 1548 K[...] |
![]() | [...]Fillmore at E E l l s w o r t h City D u m p 2 Williams Ray H (Reba[...] |
![]() | [...]1955 Roberts Zenas T (Dell P o r t e r ) * Av and E Tennessee Av to E Miss- 1960 Huffman[...]en Walter S (Grace M) Speer Blvd to W 29th Av and N from 2031 Figgins Jesse D (Helen[...] |
![]() | [...]* 1356 Boedecker E r n e s t H (Amelia C) 3600 City P a v i n g Dept a s p h a l t plant 135[...] |
![]() | [...]e r J a c M J ( K a t h ) circling SW and W to Clay and W 3799 C r o n a n J o h n J d r u g s[...] |
![]() | [...]3540 Salzbrenner H e r b e r t A (Nina O) City P a r k Baptist Church 3545[...] |
![]() | [...]H Simpson Wm M (Ruth W) 40th Av and from E 43d Av to limits, 1 N[...] |
![]() | [...]629 Rankine Fred E (Jennie M) Av and from E 46th Av to limits, 63[...] |
![]() | [...]a E (wid J o h n ) * from E 20th Av and Lincoln to 3783 H a r t m a n Edw J (Mary E) * Washington and from E 26th Av and 3784 Carlson John (Sallie) • Clarkson to Downing and 30th St, 3786 Stone Victor E (Helg-a E )[...] |
![]() | [...]r o n g Eva (wid Robt L) 1745 Continental Oil Co city sales dept 4 Morgan Ca[...] |
![]() | [...]Bowers H e r m a n ( E s t h e r ) 6 (same householder a s 3) 7 Schm[...] |
![]() | [...]115 Thomas Elmer M (Mary A) and Grove, numbered N from W 41st 120 McFarland Danl F (E F a y e ) Av to W 44th Av and from W 48th 125 Campbell[...]Orval A (Marie E) from W 3 2d Av to W 46th Av and 1302 Bass Rudolph[...] |
![]() | [...]at 0 to W Colfax Av and from W 1157 Moore Eliz S (wid R a l p h L)[...] |
![]() | [...]ond Wm (Hannah) * from E 13th Av to E> 40th Av, and 618 Erdman Irvin A (Miriam S) *[...] |
![]() | [...]3719 Ditolla Michl (Josephine) 6 (same householder as 1) 3734 Rose Louis[...] |
![]() | [...](Mary) City P a i n t Shop 1009 H i l l J e s s e S b[...] |
![]() | [...]Martin Violet 2207-9 (same householder as 2201) 2038 Chester Nathan bakery[...] |
![]() | [...]ary) * LINL.EY CT—Between King and Lowell 4586 K o r e t k o Geo (Florence I ) *[...]t Katie (wid Phil) Colfax Av and from W 29th Av to 4619 Sterkel J a c ( M a[...] |
![]() | [...]i n a n d N ( E l l a G) * K e n t u c k y Av and Bonnie B r a e Blvd 4543 Sharkey W m J ([...] |
![]() | [...]E (Gertrude C) * from 900 a t E Tennessee Av and S 1850 Scroggie John (Ann A) Steele to E Mississippi Av and S Mil- 1900 Bertrand John B ( M a r g u e[...]935 Baines Gordon J (Nora L) * and from E 26th Av to limits 940 Malmberg A[...] |
![]() | [...]a t h a r y n T (wid F A ) * W Howard PI and Decatur to W Col- W a l k e r E v e r e t t[...]NAPLES CT — Between Newport and —Hudson Intersects[...]erton Paul W (Helen) * fax Av and from P l a t t e River at 19th 5630 Kramli[...] |
![]() | [...]ddow Theo A (Grace D) fax Av and F r a n k l i n at 1500 to E 4576 Gibbs Theo D (Alta M) 20th Av and W a s h i n g t o n 4594 Dahlgren Rich O ([...] |
![]() | [...]ax 3600 DeSanta John (Forence) * Av and from P l a t t e St near 17th St 3606[...] |
![]() | [...]kt Chas A (Evelyn M) 17th Av and from W 20th Av to lim- 1175 Siems C R a y[...] |
![]() | [...]1574 Gilmore Leslie H (Rose E) and E 12th Avs, numbered E from 1583 W[...]ette Harold O (Marg) RIVER DRIVE:—Between W 1st and W 16,35 Weiland Winfred A ([...] |
![]() | [...]3900 Donovan John P (Sara G) * 5 (same householder as 3) 3912 Switzer Annie T (wid[...]ul C (Clara S) E 20th Av and from E 4 2d Av to 2750 Osborn Ancel (Maxin[...] |
![]() | [...]ds Church (Quaker) 1612 (same householder as 1610) 4103 Losasso Michl C (Genevieve L[...] |
![]() | [...]J e s s i e J ) way, numbered S from E and W 2360 C r a w f o r d T h o s ( A n n a B[...] |
![]() | [...]— E and w Maple Intersect 46 D a h l G o r d o n R c l o[...]— E and W Cedar Intersects 3 Geiss H e n r y F[...]226 F i g l i o l i n o B r o s g r o c — E and W Bayaud Intersect[...] |
![]() | [...]Laundry br —E and W Dakota Intersect — W B y e r s I n t e r s[...]r t h F l o r e n c e M r s b a k e r y — E and W Alameda Intersect 43[...]e t L ( w i d G e o ) * — E and W Virginia Intersect Fancher Delmar[...] |
![]() | [...]Matlock W a l t e r P (Mayme M) —E and W Center Intersect 1140 Hill[...]r k e r W John auto repr •E and W Arizona Intersect 690-92 Vacant[...]olo F u r n i t u r e & F i x t u r e Co —E and W Exposition Intersect 1295 Carn[...]d Jesse E fill sta -E and W Louisiana Intersect 723 Vacant[...]1364 Linstedt Herbert J (Ruth C) * —B and W Ohio Intersect 1368 Lage[...]is & Walling Lumber Co -E and W A r k a n s a s Intersect 890 Texas Co fill s[...]1400 Amick F r a n k S d r u g s —E and W K e n t u c k y Intersect 1401 Sch[...]15 McCracken J a s (Pearl) mgr —E and W Tennessee Intersect 1403 Ell[...](Ethel B) g r o c * 1429 Vacant —E and W Mississippi Intersect 14[...] |
![]() | [...]1 Friedewald Aug (Mary M) -E and W Colo Av Intersect 2 Barr Allie (wid Robt[...]1)836 Vandeveer Supply Co hotel sup —E and W Florida Intersect Vandeve[...]Dieckman Phil V fill sta -E and W Jewell Intersect —E and W Iowa Intersect 1900. 1901 Va[...]Needham Percy H (Lorance) —E and W Mexico Intersect[...] |
![]() | [...]364 S. CHEROKEE —E and W Asbury Intersect[...]nsulation Co —E and W H a r v a r d Intersect 2084 Continental Oil Co[...]2502 Elberson A R (Marie L) real e s t * —B and W E v a n s Intersect[...]2546 Halsey Geo W (Minnie) * —E and W W a r r e n Intersect[...](wid Chas P) —E and W Vassar Intersect 2258 H e n t h o r n e E u g e[...]2657 Hoy Paul K (Leila V) groc —E and W Iliff Intersect[...]55 Dunn Wm C (Caroline D) —E and W Wesley Intersect[...] |
![]() | [...]r i s Griffith ( A n n E l l e n ) W Florida Av and from W Jewell Av[...] |
![]() | [...]Exposition Av to W F l o r i d a Av and 2063 S t i l l i o n R o y H ( C o n s t a[...] |
![]() | [...]S JASON—Between S Inca and S Kala- S J A C K S O N — C o n t i n u[...] |
![]() | [...]J ) * Mississippi Av to W Florida Av and 2430 V a c a n t[...] |
![]() | [...]W m E ( M a r v E ) * City W a t e r Dept p o w e r house 1680 H u b[...] |
![]() | [...]7 Smith Luda Eliz and Clayton, n u m b e r e d N from E[...] |
![]() | [...]6th Av 3458 Skowronski Jos M (Pauline A) * and from W 50th Av to limits, cross- 3503 Sans[...] |
![]() | [...]h A r t h u r A (May E) * r e a r (same householder a s 4545) 41121 Kuester F r a n k B (Augus[...] |
![]() | [...]4 Bell John P (Jennie L) * 1322 City Shops 1240 Cork LeRoy C (Vera B).*[...]Knight Chas S * • 2463 City Auto Wrecking & Metal Co 1948 Jones Jefferson F[...]e 2555 Harrington C P whse River and 1st St to 14th St and 2590 Centennial D r u g & Sup[...] |
![]() | [...]nver Pump & Mfg Co WATER-—Numbered NE from Zuni and 1534 United States Register Co[...]33 Alirez Leo (Mary) 1609 City Scales 939 Lucero Sixta (wid Christ)[...]Denver-Seattle Truck Line River and 2d St, crossed by numeral Rushnevs[...]a u l A & Co mfrs reps 1127-33 F u r n i t u r e City Upholstery Co 1646 Corson Ray Machinery Co 11[...]Lean Truck Line Adams City Greenhouse Southwestern Transporta[...] |
![]() | [...]a r v i n J ( E l n o r M) City D u m p 33 Y o u n g M i c h l M ( V i[...] |
![]() | [...]rom S Broadway at 235 P S Co t a n k 0 to S Fox and from P l a t t e River to No Houses[...] |
![]() | [...]ey Watson E (Marie J) W CLYDE PL—Between W 37th and Winchester C H (Albert[...] |
![]() | [...]w a y a t 0 to S S a n t a F e Drive and 3541 M i l s t e i n J a c ( L e n a )[...] |
![]() | [...]Oscar W (Maude M) * at 0 to S Santa Fe Drive and from 3437 Wier W a l t e r L (Jennie B)[...]4703 Marshall L W (Loretta M) * and W 33d Avs, numbered W from 4729 Fox Don[...]3 Dawson Hugh Edw (Bessie M) to Lowell Blvd and from Tennyson 473? Stahlberg Wm J[...] |
![]() | [...]W. WELLS PL. W SCOTT PL—Between W 45th and W W VASSAR AV—31st S of W Ellswo[...]Ry Co weighing office W SEVERN PL—Between W 7th and —No Houses W 8th Avs,[...]terick Wm J (Emma M) * W SHORT PL—Between W 4th and W 1283 Rogers Douglas D (Addie L)[...]to t r a i l r s * W WELLS PL—Between W 12th and 2933 L a n g John F *[...] |
![]() | [...]B r o m w e l l H e n r i e t t a E * E 5th Av and Race[...] |
![]() | [...]Stremel Jos F (Cath B) * and from W 38th Av to W 46th Av, 3515 Adamchik A n d[...]3916 Jack John B (Bessie V ) * 0 to E 26th Av and from E 4 6th Av 3917 Kaiser[...] |
![]() | [...]y A (Jennie K) * 0 to E 26th Av and from E 38th Av 3545 McFarland Edw R (M[...] |
![]() | [...]26 Y o u n g T h e o R ( E v e l y n M) City H i g h w a y Dept g r a v e l pit[...] |
![]() | [...]tween Lawrence and Larimer to 4340 Blanch Mary M r s *[...]M a r y A) * tween Curtis and L a w r e n c e to W y n - 4439 Brioda T[...] |
![]() | [...]8th s cor L a r i m e r City H i g h w a y Dept 7th n cor Wazee[...] |
![]() | [...]B ( I d a M ) 3 (same householder as l ) 1227 F e r r e l l C h a s E ( D o[...] |
![]() | [...]u i t & P r o d u c e C o Central City Opera Hse Assn 1315-13[...] |
![]() | [...]a n Bert theatl bkg a g t Pueblo City Realty Co Western Amusement Pr[...] |
![]() | [...]d t p u b l i s h e r s Denver City lawyers[...]M e x i c o and A r i z o n a Means W Rich l[...] |
![]() | [...]1501. 19 Graybar Electric Co Inc 1027 City Novelty W o r k s 1523- 1525[...] |
![]() | [...]tieth Street A p a r t m e n t s 19th n cor Wazee City Scales 1 Vacant 162[...] |
![]() | [...]Benton Dwight F (Edith M) boldt and from Race to limits 5 Morey Wm T[...] |
![]() | [...]oster F r a n k F (Eliz) boldt and from Race to limits 6 Watlington Wm H[...] |
![]() | [...]3724 Robinson Anna D (wid Edw A) * Blvd City P a r k -Jackson[...] |
![]() | [...]from Colorado Blvd to F o r e s t and 4835 S c h w a r t z D a v i d ( R e b e c[...] |
![]() | [...]D o w n i n g , from F r a n k l i n to H i g h and 2025 C h a t f i e l d M a r g[...]13 V a c a n t -City P a r k I n t e r s e c t s[...] |
![]() | [...]136 W e i n e r S a m l f r u i t s —City P a r k Intersects[...] |
![]() | [...]D o n a l d R o b t F (M J a n e ) * -City P a r k I n t e r s e c t s 6 Gray John ([...]J H e n r y York and from Colorado Blvd to 2025 J o n s o n C a[...] |
![]() | [...]M a r y F ( w i d A m b r o s e B ) —City P a r k Intersects 1312 V a c a n t[...] |
![]() | [...]e A r n e y A ( M a u d e M ) * -City P a r k I n t e r s e c t s 1013 R e y n o[...] |
![]() | [...]0 to —Williams Intersects Y o r k and from Monaco to Syracuse[...] |
![]() | [...]1618 Scandinavian Sev Day Adv Ch Sherman and from Race to limits 1621 Dindblom Emma Mrs[...]2 Dowd Edw J (Lula M) Washington and from High to Que- 1836 Clapet Wm (Caroline[...] |
![]() | [...]t h u r ( I n e z ) Blvd and from Tennyson to limits 2 P i e r s[...] |
![]() | [...]jar Jos (Charcie) 2400 to Sloan and Cooper Lake P a r k —Grove Intersects[...]ur Intersects 2400 to Sloan and Cooper Lake P a r k —Eliot Intersect[...] |
![]() | [...]numbered W from F o x to Lipan and 2532 S t e p h e n s & S w e a t a u t o r[...] |
![]() | [...]Snively Evelyn from Tejon to Zuni and from Hooker 3346 Schmitt[...] |
![]() | [...]l l y J o h n J ( S a r a h ) * to Lowell Blvd and from T e n n y s o n 337[...] |
![]() | [...]0 Odell Chas D (Anna L) pago and from Lipan to limits W 32d a y & Delaware[...] |
![]() | [...]3921 Barrows Harry C (Ruby F) and from Irving to limits 3922 Vacant[...] |
![]() | [...]2729 Grenfell H e n r y * Lowell Blvd and from Tennyson to 2731 Grenfell J[...] |
![]() | [...]llivan Michl C dentist Federal Blvd and from Lowell Blvd 4428 McClure Mabel M Mrs[...] |
![]() | [...]1457 Peterson Lolisa (wid Louis) 631 (same householder as 639) —Navajo[...] |
![]() | [...]rsects Federal Blvd and from Lowell Blvd 2611 B u r k h a r d t Ro[...] |
![]() | [...]st A V — 3 6 t h N of W Colfax Av, 6 (same householder as 1) numbered W from B[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1935 Denver Householders' Directory and Street and Avenue Guide v.11 (1935). Denver Public Library Digital Collections, accessed 24/05/2025, https://digital.denverlibrary.org/nodes/view/811039