1928 Denver Householders' Directory and Street and Avenue Guide v.4
TXT | |
![]() | [...]g Ask us to send you a Hooven Letter and Rate Card, samples of illustrate[...] |
![]() | Denver Householders' Directory and Street and Avenue Guide In the following list, the name s[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the intersecting stre[...]ilding on the street is given in numerical order, and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house they ar[...]appear on the north side of streets running east and west and west side of streets run- ning north and south. The profession, business, etc., of individuals and firms are only given at their respective p[...] |
![]() | ACOMA CITY Q F D E K V L R L COMA A C O M A —[...]807 V a c a n t n u m e r a l a v s to W Colfax and from 809 Beardsley[...] |
![]() | [...]( J e a n D ) * n u m e r a l a v s to 17th a v and from 735 K o l i n s[...] |
![]() | [...]* River Drive at 2251 to N Speer and 2282 Messenger E m m a J Mrs *[...] |
![]() | [...]numeral a v s to W Colfax and from Short Clare F ( F r a n c e s M)[...] |
![]() | [...]S Sherman Intersects Dahlia and from Monaco to Roslyn[...] |
![]() | [...]ry from 700 at Exposition and S Uni- 3437 H a r d i n g e r Minnie E Mrs[...]eo) * versity to Mississippi and S Steele 3446 Stiles Cora (wid John W) *[...]bered ne from 15th and AV 29th av 3455 Eller Chas D barber crossed by numeral sts to 19th and Greenemeier John (Agnes B)[...] |
![]() | [...]r k W m I ( V e r d a R ) and numeral sts to limits 18 B e t z o l d G[...]Sweasey Cora F Mrs prop BOULDER CT—Between ISth and 19th[...] |
![]() | [...]F S t e a m a n d H o t CAHITA CT—Bet Bannock and Chero-[...] |
![]() | [...]5 B a r b e r W m E (Nettie M) 3 and rear Vacant[...] |
![]() | [...]NTRAL CT—Bet 17th and 18th 1177 A m i e l F i g D a t e & N u[...]rd Chas F (Myrtle E ) CENTRAL LOOP—bet Lawrence and[...] |
![]() | [...]r t h a M ) numeral a v s to 26th av and from 2827 T o w l e C h a s C ( E l i z N )[...]D o u g l a s V ( A d a l e n e W ) * loth and 16th[...]382 R e i t l e r Geo S ( N e l l i e G) CITY M A R K E T — w s i d e C h e r r y C r[...] |
![]() | [...]514 B e n d e r W m A b a k e r y st and B d w a y a t O to Yosemite[...] |
![]() | [...]by n u m e r a l avs to 17th a v and from 1527 1 G i l b e r t Geo M ( M a t[...] |
![]() | [...]1260 G o l d C o i n C r e a m e r y Co abeth and Clayton W a y[...]e r Bros printers CURTIS—Numbered n e from 5th and 1269% P a p a[...] |
![]() | [...]1373 Borstadt Geo J r (Daisy M) * 1440 City P a r k A p a r t m e n t s 1400 B u r k[...]Colfax 2360 Scheer Geo H (Rose C) * and from 20th av to limits 23[...] |
![]() | [...]* numer a l a v s t o 38th av and W a l n u t 516 G a[...] |
![]() | [...]b a r b e r n u m e r a l a v s t o W Colfax and from 331 N e e l O[...] |
![]() | [...]at Bonnie Brae Blvd and S Milwau- 3230 S o r l i n g B e r t h a M r s[...]kee, circling s w , s and s e to S E l i z - ^231 J e s c h k a W m[...] |
![]() | [...]( A n n a C) * ELM C T — B e t w e e n Decatur and Eliot 75 B e r n s W[...] |
![]() | [...]42 Cassells Robt B (Edith C) * ne from 16th and W 31st av at 1663 2050 E 2045 Rosholt John N (Fay R) crossed by numeral sts to 18th and 2051 Strong n d e r s Adolph C (Louise)[...] |
![]() | [...]H ( E r n e s t i n e N) * W Dunkeld and W D o u g l a s s 2204 G a g a n G e o D ([...] |
![]() | [...]P o l - 5 T C T ~ B e t w e e n F a i r f a x and 625 P e t e r s o n E m m[...] |
![]() | [...]yde (Bessie C) * 900 at S Steele bet Kentucky and 1425 W y e r Wm ( K a t h R) * Tennessee to Mississippi and S Fill- 1428 Bruton Ida B Mrs * more[...]to W 1450-1461 Vacant 20th av and from W 20th av n to XV 1462 Drube E[...] |
![]() | [...]FOSTER CT—from W 20th av and N 2056 Crews John R J r (Eugenia J) *[...]) * numeral avs to W Colfax and from 2240 M e r r i d i t h J F r a n k ([...] |
![]() | [...]s h e r J o h n E ( G e r t r u d e G) * 3600 City P a v i n g P l a n t[...]t 0, c r o s s e d by numeral a v s to 40th av and from 577 Mci[...] |
![]() | [...]Garfield ne cor Colfax City P a r k B a p - K r e m e r R a l[...] |
![]() | [...]a C ( w i d W m O) * numeral a v s to 40th av and from 617 L u p t o[...] |
![]() | [...]W a s h i n g t o n a n d f r o m 2 6 t h a v and 3823 H e i s e l E d w ( A n n C) *[...] |
![]() | [...]y B ) m e r a l a v s t o 20th a v and from 44th 2075 B o n d W m M J r ( I r e[...] |
![]() | [...]2057 Vacant and Grove numbered n from W 41s* 2058 Steckel H e r m[...]5 Heath F r a n k D (Eva D) * av and from W 48th av to limits 2070 Gates John H[...] |
![]() | [...]n i a ) * n u m e r a l nv» t o 17th a v and from 178* S ? t L (A[...] |
![]() | [...]nio (Francisco S) * JAVA CT—bet Irving and Julian from 3659 Devito John (Angelina O) * W 13th av n to XV Colfax and from 3714 F a l s e t t a J a s (Marie C)[...] |
![]() | [...]t h i a A * and from W 29th a v t o limits 4177 R o b e r[...] |
![]() | [...]E g r o c e r from W 41st a v t o W 44th a v and 554 S n y[...] |
![]() | [...]H i l d a ) » > n u m e r a l avs to 38th av and from[...] |
![]() | [...]21 Spencer J o h n (Elenora H ) 801 City H i g h w a y D e p t s h o p s 3825 S t e w a r t Lee A ( K a t h ) * 805-11 City T e s t i n g Laboratory 3829 Gray Albert[...]35 Hood Wm G (Marg M) 821 City S e w e r F l u s h i n g D e p t 3839 P a[...] |
![]() | [...]219 LAWRENCE 2701- 19 City Elite L a u n d r y[...] |
![]() | [...]D a v i d ( E d i t h C) LEAF CT—Between Bdway and Lin- coln numbered n from 44th a[...] |
![]() | [...]CT — B e t w e e n Kina- and 550 B u d d y J o s J ( H e l e n R[...] |
![]() | [...]AV — Between Bayaud and 1649 Geddes J o h n M (Bessie)[...] |
![]() | [...]by numeral avs to W Colfax av and 3446[...] |
![]() | [...]ne (Anna) * 1610 Henry Jos P City Mkt Veg Co 3740 J u r a t a Saml (Lorena M)[...]1709 McMillan Leon W empt ottice Creek and 14th, crossed by numeral 1710[...] |
![]() | [...]4515 Greene Alvin W (Iva M) groc * and Bonnie Brae Blvd , 451[...] |
![]() | [...]ma M) * from OOO at Tennessee and S Steele 3258 er TJ a s 3411 WhH[...]M (Ethel A) ^ to Mississippi and S Milwaukee S a w a?r £Hr a nr yk J[...] |
![]() | [...]L ( G o l d e n ) * numeral a v s to 17th a v and from 836 O l s e n[...] |
![]() | [...]by numeral a v s to W Colfax and 4055 Ailicotti Vincent J (Josephine)[...] |
![]() | [...]arice C (Anna M) 700 at Bdway and W 7th « v * 4957 Palm Henry F (Mary H) Irving and W Moncrieff PI 4962 Roberts Una G *[...] |
![]() | [...]a r e y M a d g e E M r s b e t W H o w a r d and XV 1 4 t h a v 233 B r a[...]©, c r o s s e d by numeral a v s to 20th a v and from 368 H a r[...] |
![]() | [...]F r a n k ( C a r m e l l a ) • Colfax and from P l a t t e and Central 3546 R o s l p l[...] |
![]() | [...]F r a n c e s V (wid E D) 44?o l ^ i Ho»and S (Evelyn) * 231[...] |
![]() | [...]erson Lester T (Lucetta A) * 14th av and from XV 32d av to limits 4700 Sass John F[...] |
![]() | [...]n u m e r a l avs t o 40th av and from 3622 C h e r r i e J o h n ( S t e l[...] |
![]() | [...]sa A * at 0 to XV 13th av and from W H o s t e t l e r M Owen *[...]RICHTHOFEN PL—Bet 11th and 12th 5021 McCarty Marlln E (Ona B) *[...]RIVER DRIVE—Between W 21st and 5036 P e t t y W a l t e r F (Bessie G)[...] |
![]() | [...]SEVERN PL—Bet 7th and 8th »v» rear B u i r g y & G i l b e r t[...] |
![]() | [...]d w B ( C a r r i e C) numeral avs t o 20th av and from 230 J[...] |
![]() | [...]3718 Bulotta T Dominic (Rose) * 14th av and from XV 32d av to limits 3719 E d w a[...]4009 Almquist Carl A (Theresa H) 3330 and r e a r V a c a n t[...] |
![]() | [...]u T h o s ( P e g g y ) * and from W Exposition to limits AAl f r e l[...] |
![]() | [...]( M a r t h a G ) » Hazel ne cor W A l a m e d a City Valve 644 O'De[...] |
![]() | [...]36 D e B o e r P e t e r ( S a r a h ) * aud and from W Virginia to limits[...]ce A (Anna A) meda and from W Virginia to limits[...] |
![]() | [...]E ( E t h e l J ) * S nil And,fr!, W m C ( A b i g a i l I ) *[...] |
![]() | [...]numeral a v s to 17th av and from 8 YUMA—Continuation of Yuma num-[...]450 Swanson Roy G (Ellen) * at Bdway and 7th av to Downing 455 E d w a r d s Albert H (Edna F) * and 1st av 460[...] |
![]() | [...]1217 S e t t e r J o s M t a i l o r and l o t h a t 1021, c r o s s e d b y n u m[...] |
![]() | [...]W Colfax a n d from W 30th a v and 1424 Gish Casimer F (Mary L)[...] |
![]() | [...]u s ( A n n a C) * River and 1st crossed by numeral 4401 B l a c k l e[...] |
![]() | [...]r a n k ) 2822 Carmlchael A L 1322 Denver City Shops 2824 McCoy[...] |
![]() | [...]467 Miller F r e d k W (Charlotte J) ton and from 38 and P l a t t e R i v e r[...] |
![]() | [...]a r t i n ( P e t r a ) City Scales 914 £ ! Marceleno ([...] |
![]() | [...]l h e r t N ( E l l a S) * S Elati and from S Pecos to S F e d - 1 T nhn m C[...] |
![]() | [...]w i d W m F ) * W BURLINGTON P L — B e t W 51st and 919 A d a m s W m S ( B e[...]r a f t F r e d k O ( J e s s i e I ) * S P o x and f r o m S Lipan to S Tejon[...] |
![]() | [...]iai m ^ 1° y a n t and from L o w e l l 2523 L[...]e) S F o x and from Platte River to S 2 ^ 0 D u m ubne[...] |
![]() | [...]418 Hubbell Allen S plumber * 2600 at W 29th av and Firth Ct to 2419 Adelman Fredk J[...] |
![]() | [...]rsects 3O0O at XV 32d av and Federal Blvd 1547 W a i t Geo E *[...]A (wid T W) * W GILL PL—Bet W Center and W No Houses S Cherokee Intersects[...]W HAYWARD PL—Bet XV 29th and No Houses W 30t[...]ts er at 320O to Lowell Blvd and from w E v a n s sw cor S Navajo Griffin[...] |
![]() | [...](Pearle E) S Cherokee and from Platte River 351 H o l l i f i e l d[...] |
![]() | [...]( M a t i l d a A ) * L o w e l l B l v d and f r o m T e n n y s o n to 168 W e i p e[...] |
![]() | [...]a m i e S) * a t O to S Tejon and from S Hooker rear Pettee Vern W (Marie[...] |
![]() | [...]5 t h 3800 COCo f i l l i n g s t a 21 av and R a c e[...] |
![]() | [...]W I NTO N A CT — B e t w e e n Vrain and 4201 Cole A l b e r t R (Nellie M)[...] |
![]() | [...]tle and from W 26th av to limits 4310 R e i d C l[...] |
![]() | [...]Halfdan M (Annie L) numeral a v s to W 32d av and from J o n e s F r a n c e[...] |
![]() | [...]n L H (Augusta) * 1673 City P a r k Hotel 1421 Loiler Benj F (Anna F[...] |
![]() | [...]6 Witkin Nettie (wid Saml) * Colfax and Champa nw, crossing 1348-1350 Vacant[...] |
![]() | [...]ando J o s (Louise) Colfax and Stout nw, crossing Platte 1123 Billigs Del[...] |
![]() | [...]llth & Wynkoop C R I & P and D & 1151 B u s k i r k H e n r y H ( J e[...] |
![]() | [...]i v e r f r o m 507 V a c a n t W Colfax and Bdway n w crossing[...] |
![]() | [...]r d g c o n t r s B d w a y and Court n w c r o s s i n g P l a t t e 2109[...] |
![]() | [...]Kennedy Inc Denver City Directory[...] |
![]() | [...]l a w y e r 730 Grant, Ellis, Shafroth and Susman G r a h a m lawyer[...] |
![]() | [...]Talbot Alvah G real est 310 National City Co inv 701 B a k e r J o[...]Sexton E r n e s t S realtor 8th and 9th firs Midwest Ref Co 412 K a n s a s City Str Steel Co Mountain &[...] |
![]() | [...]s steno 901-5 B u r l i n g t o n Route city office 221 B l a k e s l e y A[...] |
![]() | [...]y Martin H lawyer 703 Gibson Thos H city a t t o r n e y P a r r l o t t J a s D lawy[...]ier lawyers Tiny Town Miniature City Richmond Geo Q lawyer[...] |
![]() | [...]hine Shop Welton and Bdway nw Crossing 1420 H a r v e y John B a u t o repr Platte River to Pecos and W 32d av 1429 Genl Roofing Co Bldg 10[...] |
![]() | [...]e Co s t r m 19th cor M a r k e t City F i r e D e p t s h o p s 724 W i l l i s[...] |
![]() | [...]c y ( w i d A l l a n ) Tremont and Downing; n w to W y n - Welton Intersec[...] |
![]() | [...]C l a r e n c e E ( G r a c e ) D o w n i n g and Glenarm n w t o W y n - 724[...] |
![]() | [...]No Houses City P a r k E s p l a n a d e I n t e r s e c[...] |
![]() | [...]a s A ( A n n a E) Blvd City P a r k 1810 F e h r E d w A ( M i n a M )[...] |
![]() | [...]e Intersects e to City Park from Colo Blvd e to 4300 Boner H a r r y T (Helen L) * Forest and from Monaco e to bet 4300 & 43[...]5 Vacant 25 Denver City News Bureau 4528 Candor Thos G *[...] |
![]() | [...]J 1229 W h e a t o n Wm E (Myrtle A) City Park Intersects 1231 B o t t l e r Lucy A[...] |
![]() | [...]e n b u r g H a r r y s h o e r e p r B d w a y and Welton e to York[...] |
![]() | [...]Garfield F (Lorene L) ing e to City Park and from Monaco 1037 Baile Clara B (wid Edw S)[...]tersects ington to City Park and from Colo 20th av & Williams P r e s b y t[...] |
![]() | [...](Episcopal) i n g t o n e to City P a r k and from \lli B r o w n C l i n t o n D d r u[...] |
![]() | [...]W a s h i n g t o n e to York and from 1001 H o r n b e i n F a n n i e M r[...] |
![]() | [...]t Washington and 27th e to Yosemite 1437 B i g g i n s J o n a s[...]1417 H a r r i s G e r t r u d e Mrs City Park Intersects[...] |
![]() | [...]1423 Koshak Emile (wld F r a n k ) Downing and 'Welton e to Ulster 1425[...] |
![]() | [...]ouses 31 ST AV—31st n of Colfax from Downing and Stout e to Colo Blvd 32D AV—17t[...]n John A (Ellen J) Downing and Champa e to Ulster 1225 Bledsoe Virginia A[...] |
![]() | [...]Down- 1838 Gallagher H u g h E (Mary C) * ing and Curtis e to Syracuse N[...] |
![]() | [...]e r R E ( L o t t i e ) a u t o t i r e s i n g and Curtis e t o Holly[...] |
![]() | [...]n- 1725 Cotter John J (Mary A) * ing and 35th e to Ulster 1726 Martin[...]5 V a c a n t ing and Larimer e to Ulster 1737 R h o a d e s H Elmer (M[...]rom Down- Lafayette Intersects ing and Lawrence e to Ulster 1409[...] |
![]() | [...]44th av & Race 38th av to 26th av bet Ulster and Yo- Pigg W F & Son whse semite Mun[...]Colfax from Wal- Clayton Intersects nut and Franklin e to Yosemite 2724 Landis[...] |
![]() | [...]a s ( E m m a J ) B d w a y w to Lake Archer and from 612 F i s h e r J o[...] |
![]() | [...]i a ) B d w a y w to Lake Archer and from 811 Y o u n g F l o y d A ( E v a H[...] |
![]() | [...]e r s W a l t e r G ( M a r g L ) Jaffa B B city m g r h e a l t h Al[...] |
![]() | [...]Johnson W a l t e r J ( E t h e l C) Vallejo and from Platte River w to 1120 Ga[...] |
![]() | [...]W a l t e r G (Cecile I ) B d w a y w to Pecos and from Platte 5[...] |
![]() | [...]r Phil T ( J e n n i e E ) 2037 and r e a r V a c a n t 1304 McLachlan J o h n[...] |
![]() | [...]of 3316 Vacant 2 houses W 18th av ns bet King and Meade 3316 Levy Adolph O (Helen B) *[...] |
![]() | [...]ax from 2733 Davis John (Reba) Umatilla and Central w to Irving Herrington Stella D * and from Tennyson w to Yates 2737[...] |
![]() | [...]2400 Henry J a s d r u g s Fox to Lipan and 10th, and from 2404 Carelski Saml clo cleaner Boulder and 15th w to Sheridan 2406-241[...] |
![]() | [...]mpbell F r a n k W (Belle) and from Hooker w to Sheridan 3839 Roesch Ru[...] |
![]() | [...]Clarence F (Mary I) Lowell Blvd and from Tennyson w 3466 Schwab Ralph R (Alice[...] |
![]() | [...]rlon B) * Cherokee w to Federal Blvd and 3245 Meyer Hobart Rev (Louise M)[...] |
![]() | [...]et Vallejo & Wyandot Cherokee w to Federal Blvd and Vacant from Irv[...] |
![]() | [...]a n M) from Irving to Lowell Blvd and 3470 Zachary Zack *[...] |
![]() | [...]b e n a M ) * Huron w to Lowell Blvd and from Newton Intersects[...] |
![]() | [...]Victoria M (wid J M) * Bdway w to Federal Blvd and from Utica Intersects[...] |
![]() | [...]b e r t F (Mona E) * Inca w t o ' Federal Blvd and from 3537 McClain H a r r y D (Leila[...] |
![]() | [...]rers Corporation and Notarial Seals[...]• / Stencils and /[...] |
![]() | [...]ENTS FOR LEADING BRANDS OF GINGER ALES AND NEAR BEERS DISTILLED WATE[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1928 Denver Householders' Directory and Street and Avenue Guide v.4 (1928). Denver Public Library Digital Collections, accessed 25/04/2025, https://digital.denverlibrary.org/nodes/view/811038