1937 Denver Householders' Directory and Street and Avenue Guide v.13
TXT | |
![]() | STREETS OUTSIDE CITY LIMITS EAST OF YOSEMITE ST AND PARALLEL (AURORA) Akron Elmira[...]Lilac Lane Primrose Lane SOUTH OF E AND W YALE AVS AND PARALLEL (ENGLEWOOD) (Prefixed E east of S Broadway and W west of S Broadway, except tha[...]Av Union Av Floyd Av WEST OF SHERIDAN BLVD AND PARALLEL Ames Depew Gray[...]Lamar WEST OF SHERIDAN BLVD — TOWNS AND COMMUNITIES MOUNTAIR—[...]P. 0. serves territory north to W 32d Av and west about 5 miles. WHEATRIDGE—Limits W[...] |
![]() | [...]9 Denver Householders Directory and Street and Avenue Guide For page reference see index im[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the intersecting stre[...]uilding on the street is given in numerical order and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house he or s[...]appear on the north side of streets running east and west and on west side of streets running north and south. The pro- fession, business, etc., of individuals and firms are given only at their respective p[...] |
![]() | [...]65 E. Virginia Av 130 City Market 65 E. W a r r e n Av 130 City P a r k Esplanade[...] |
![]() | [...]286 E s p l a n a d e (see City P a r k E s p l a n a d e ) Marion[...] |
![]() | [...]INDEX of Principal Office and Public Buildings American Natl. Bank Bldg[...]e Bldg 592 Auditorium (see City Auditorium) •Live Stock E x c h a[...]Metropolitan Bldg 590 City Auditorium 93 Midland Savings Bldg 599 City & County Bldg 27 Mint ([...]48 Municipal Bldg.(see City & County Bldg) Colorado Natl. B a n k Bldg[...]Office Bldg. (see United States Court House (see City & County Bldg.) Post Office B[...] |
![]() | [...]A r t h u r L St and P l a t t e River, crossed by n u -[...] |
![]() | [...]r J o h n K (Alice) BALDWIN CT—Between Franklin and 65 W i l[...] |
![]() | [...]M a r g A) 14th a v City & C o u n t y B l d g 9 Wood M a r t h a Mrs City & C o u n t y d e p a r t m e n t a l dfcs[...]l E D a n l ( H a t t i e G) City Council 1329 1 T u r n e r E l m e r ( L u[...] |
![]() | [...]u l E ( W a n d a A ) * BEACH CT—Between Alcott and Bry- 4824 L a[...] |
![]() | [...]BROADWAY—Numbered N from E and 3550 E r i c k s o n E l l e n ( w i d C h a s F[...]B r i g h t o n Blvd and by n u m e r a l avs 3555 L u c h e t t a[...] |
![]() | [...]e B e n j ( C h r i s a n t a ) fax Av and Osage, crossed by nu- 1430 R o m e r o J o[...] |
![]() | [...]2020 Lucero Manuel (Mary) 1809 City-Elite Laundry br[...] |
![]() | [...]e r G r i e r M ( A g n e s S ) * CITY M A R K E T — W s i d e C h e r r y C r e e k 2[...]CITY P A R K E S P L A N A D E — B e t w e e n CHES[...]E from Columbine and E l i z a b e t h from[...] |
![]() | [...]t e r Peter (Dora) CLAUDE CT — Between Gaylord and 1575 Handler H a r r y (Sophie)[...](wid John W ) * from W Colfax Av to W 29th Av and Campbell Hubert J (Velva[...] |
![]() | [...]ary (wid Albert H) * 0 to E Colfax Av and from E 26th 1710 Woodworth Chas O (Ruth O[...] |
![]() | [...]4 Oberg Robt C (Georgia Mae) 314 City & County W i r e W o r k s[...] |
![]() | [...]nsen Jens Av and E K e n t u c k y Av to E Ten- 3 Melil[...]nessee Av between S Elizabeth and 4 Corser Merle M (Vagie)[...] |
![]() | [...]C l i n i c * City Auditorium 738 M e s t a s P e t e r ( L[...] |
![]() | [...]2540 Vann Hansford F (Pauline C) 2210 (same householder as 2200) 2543 Simpson Olive (w[...] |
![]() | [...]A (Helen M) 0 to S Downing and from S F r a n k l i n 875 Kapeler Max (C[...] |
![]() | [...]—No Houses City D u m p —No Houses[...] |
![]() | [...]urch Around the Corner ELGIN PL—Between E 48th and E 49th 2449 Safeway Stores Inc[...] |
![]() | [...]90 Taylor Ralph P (Mildred L) Bonnie Brae Blvd and S Milwaukee, 1604 Cudworth A r t h u r G (Jean J ) circling SW, S and SE to S Elizabeth 1612 Zall Wm V[...] |
![]() | [...]Fred H (Marie L) ERIE—Numbered NE from 16th St and 1476 Sawyer Robt C (Rosalie C ) *[...]1479 P a r k e r Reid B (Anna E) 18th St and W 32d Av 1480 Simpson Wm M[...]1531 Choate Glenn A (Louis E) ESPLANADE—(See City P a r k Espla- 1539 Pate Mary[...] |
![]() | [...]M (Florence F) City D u m p 6 Lawrenson Za E Mrs[...] |
![]() | [...]i Lorenzo (Susie) * Av and E Tennessee Av to E Miss- 3749 Anderson Oscar W ([...]Speer Blvd to W 29th' Av and N from 4035 Hall Florence I (wid Elmer J )[...] |
![]() | [...]Rodin Paul M (Emilie A) 3600 City P a v i n g Dept asphalt plant 1356 Boedek[...] |
![]() | [...]6 E l l i o t t B e n j R ( V i n i t a C ) City P a r k B a p t i s t Church[...] |
![]() | [...]Geo ( T e r e s a ) 7 (same householder as l) 306 S t u m k e E t h e l E[...] |
![]() | [...]Louise T) HAZEL CT—Between Grove and Hook- 1157 Moore Eliz S M r s *[...] |
![]() | [...]l o c k J o h n F ( L i l l i a n M ) * City D u m p[...] |
![]() | [...]6 Peek Roy A (Mona) 3854 (same householder as 3852) A Harris Alvin L (Grace)[...] |
![]() | [...]n e v i e v e ) JAVA CT—Between Irving and Julian, 3718 G u a r d i a C h a s *[...] |
![]() | [...]e c k i n g Co City P a i n t Shop Schwab Leo P a u t o repr[...]i r e s H i g g i n s V M Rev city chaplain 1022 G i e n g e r M e a t Co[...] |
![]() | [...]rein H a r r y B (May) 2701 City-Elite Laundry Co 2433 Castro Louis (Mar[...] |
![]() | [...]L E A F CT — B e t w e e n B r o a d w a y and 3145 B r o d z i k W a l t e r K ( V i o l[...] |
![]() | [...]en Aug H City Temple I n s t i t u t i o n a l Society[...] |
![]() | [...]K a t h r y n ) LINLEY CT—Between King and Lowell 4594 D r e i t h J o h n ( M a r[...] |
![]() | [...]R ( R u t h M ) between Umatilla and Vallejo 4465 K a h r e C h r i s L ( R o s[...] |
![]() | [...]eo J r (Mabel D ) * W Howard PI andand 5614 Fullerton Paul W ( H e l e n ) *[...]arlton M (Mary) * fax Av and from P l a t t e River at 19th —Ivy I[...] |
![]() | [...]e S) R I V E R D R I V E — B e t w e e n W 21st and 1635 K n i g h t D e s l[...] |
![]() | [...]h Av to W 3835 Melaragno Vincent (Mary) 14th Av and from W 32d Av to lim- 3836 Cecchine Mildre[...] |
![]() | [...]2486 McDowell J a s C (Eliz M) 2023 (same householder as 2025) 2489 Hughes Mary A (wid Wm[...]Agnes E) way, numbered S from E and W 2403 Behney Edw L (Ida)[...] |
![]() | [...]r t l e H M r s b t y p a r l o r — E and W Bayaud Intersect 19 Wolff R o y G m e a t s[...](Fern) — E and W Maple Intersect 3 Anderson Walter F (Ma[...]r Eliz D (wid W m ) — E and W Cedar Intersect 2 Searcy Sidney[...] |
![]() | [...]a r k i n Archer C r e s t —E and W D a k o t a Intersect 241 Schatz Herman H fill[...]fill sta 18 Bradley Ann Mrs —E and W Alameda Intersect 19-21[...]risbee J Chas —E and W Virginia Intersect Shriner E d g a r[...] |
![]() | [...]P e r r y P e r n i e ( w i d R o b t H ) — E and W Center Intersect[...]C v e t E and W Arizona Intersect 624 B a r r o n E u g e n e[...]a r k s d a l e Co I n c food p d t s * — E and W Exposition Intersect[...]3 Sneed Thos N (Mary E ) — E and W Kentucky intersect[...]l s w o r t h J I & Son p r i n t e r s — E and W Tennessee Intersect[...] |
![]() | [...]— E and W Mexico I n t e r s e c t 1431 R i c h t e r A m[...]a r L b i l l i a r d s — E and W Jewell Intersect 1500 W i l l i a m s L e e b a[...]D a v i s - J o h n s o n R e a l t y Co -E and W Iowa Intersect[...] |
![]() | [...]2467 R o s s e r P h i l M ( L o l a L ) —E and W Asbury Intersect 2[...]— E and W H a r v a r d Intersect 2065 D a m m e y M a n[...]2513 E l l i n g e r M a r i e — E and W Evans Intersect 251[...]54 L e o n a r d O w e n L ( I l e e n ) — E and W W a r r e n Intersect 256[...]i e l d G r a c e I M r s * — E and W Vassar Intersect 2246 C a r t e r E a r[...] |
![]() | [...](Matilda) • to W Florida Av and from W Jewell 2036 Blanchard Clarence H (S[...] |
![]() | [...]E x p o s i t i o n Av to W F l o r i d a Av and 2073 T h o m p s o n V e r n H ( I s a b e[...] |
![]() | [...]v y , n u m b e r e d S JASON—Between S Inca and S Kala- S from E E l l s w o r t h Av[...] |
![]() | [...]1460 Parkinson Motor Co auto reprs to Market and 14th St —W Co[...] |
![]() | [...]730 Bartley H a r r y L ( M a r g > * and E 47th Avs, numbered E from 735[...]y G e r t r u d e E (wid Danl L) * to E 17th Av and from E 26th Av to 760 Evan[...] |
![]() | [...]W a c k Thos B (Louise N) Av and 10th St, crossed by numeral 2755 Slack F r e d k[...]Gottschalk H e r b e r t J (Luetta A ) * 1121 City Market Masters Office 3421 Balent Albert ([...] |
![]() | [...]type Products Co 3 (same householder as 1) |
![]() | [...]4 Sylvester Donald (Claudia) 3 (same householder as 1) 5 Weranch J o h[...] |
![]() | [...]r e n c e V ( L o u i s e C) 17th Av and from W 21st A v to 2853 S t o t t J o s ([...] |
![]() | [...]49 Foltz Chester C (Sadie J ) * to W Colfax Av and from W 30th Av 3353 Perillo Anna M ([...] |
![]() | [...]521 Carlson David C ( E s t h e r A ) * and Clayton, numbered N from E 4525 Laughlin J[...] |
![]() | [...]1442 1 Earl Wm (Lulu) THRILL PL — Between E 32d and E 2 White Jess ( E s t h e[...]1444 1 Hulbert D I (Marg A) Colfax Av and 13th St to Broadway, 2 Howard Russell m g r from E 20th Av and G r a n t to Wash- 4 Combs Nat ington and from E 26th Av and Og- 5 Woods Elsie den t[...] |
![]() | [...]2144 T o c k m a n N e t t i e Central City Opera H o u s e Assn[...] |
![]() | [...]lood Walter W (Thalatta B) * a t 0 to E 26th Av and from E 38th 741 Vogler Albert H (F[...]1131 Eppich Karl E (Ruth C) * Av and from E 43d Av to limits, 11[...] |
![]() | [...]1515 Leetonia A p a r t m e n t s 3 (same householder as 1) Van Schaack[...] |
![]() | [...]Lime & Coal Co 3125-37 Williams Refining Co 2463 City Auto Wrecking & Metal Co[...] |
![]() | [...]iance 134 1125-33 F u r n i t u r e City Upholstery Co 4840 Garcia Abr (Ella)[...]en A & Sons Rope Co WATER—Numbered NE from Zuni and 1556 Great Western Sugar Co emp o[...]a r Kindel Bedding Co whse 1609 City Scales 800 Independent Motor Fuel C o *[...]1646 Corson Ray Machinery Co River and 2d St, crossed by numeral F a[...] |
![]() | [...]n t l i n J a s V ( D a r l e n e M ) Inter-City Truck Line[...] |
![]() | [...]I d a M ) 0 to S F o x and from P l a t t e River to 2542 F o s s E d[...] |
![]() | [...]Florence L) XV CLYDE PL — Between W 37th and 188 Dugan Martin J (Bessie) W 3[...] |
![]() | [...]h n C h a s E w a y a t 0 to S Santa F e Drive and —No Houses f[...] |
![]() | [...]—S Santa Fe Intersects and W Exposition Av, numbered W 415 R R Signal Sta[...]—S Pecos Intersects and W 30th Avs, numbered W from 1511 Soto Felix (Pauline) Hooker at 3200 to Lowell Blvd and 1519 Leyba F r a n k (Agnes)[...] |
![]() | [...]NW from 3000 at Federal Blvd and 3395 Scheffel Geo C (Dydia M)[...]A l f ) * W HOLDEN PL—Between W 12th and 3450 Murphv John L (Cath C)[...] |
![]() | [...]R o y ) * a t 0 to S Santa F e Drive and from 88 B a r l o w D o n a l d D ( R u[...] |
![]() | [...]Winona se cor W 39th av 0 to E 26th A v and from E 38th A v St James Episcopa[...]4107 Hewitt Thos M * WINONA CT—Between Vrain and Wolff, 4110 Yano Lucy F * number[...]4116 Fox H a r r y C (Ethel) PI to W 26th Av and from W 38th 4118 Rice Henry[...] |
![]() | [...]i t t L) WOODBURY CT — Between Zuni and 4174 Berry H a r r y E J r (Madge M)[...]Mary M) * to W Myrtle and from W 26th Av to 4315 Bothel F r a n c i[...] |
![]() | [...]700 15th) 0 to E 26th Av and from E 46th Av 1501 Esco Manganese Products[...]3457 Stremel John P ( K a t h r y n M A) and from W 38th Av to W 46th Av, 3459 F r a n[...] |
![]() | [...]3718 Ipsen Chris M ( K a t h ) * Av and from near W Byron PI to W[...] |
![]() | [...]ber John (Lena E ) * 17th Av and from n e a r W Byron PI 4310 Cox Wm E (Bertha M)[...]3447 Manthey Chas E (Alice C) City Dump 3701 Straub[...]3725 Henderson Geo G * 0 to E 26th Av and from E 38th Av 3730 H a r r y[...] |
![]() | [...]* Zuni ne cor W 4th av City Gravel P i t 4176 W a l r a t h Lyman E[...] |
![]() | [...]J (Barbara) * tween Champa and Curtis to We- 4645 Emmons David E[...]1156 Gump Glass & P a i n t Co whse 5185 City Scales[...]do Milling & E l e v a t o r Co tween Lawrence and L a r i m e r to Denver Ele[...]7th ne side nr P l a t t e River tween Curtis and Lawrence to Wyn- C & S Ry[...]— W a t e r Intersects tween Curtis and Lawrence to We- 2301 Roc[...] |
![]() | [...]908 1 Washaliski Effie O (wid E) mgr 1503 City Scales[...]rnow T r u c k Line 926 City Barns Diver-Shedron Truck Line[...] |
![]() | [...]715 Jacobs Homer C barber 312 City Development Co 719-20*Credit Corp[...] |
![]() | [...]16 Nice Paul S chemist 2121 Capital City Coal Co 314 Ka[...] |
![]() | [...]e a l e s t publishers D e n v e r City 703 G r e e n[...]e n M u t l L i f e I n s Co Mexico and A r i z o n a[...]B u r e a u 535 Union Pacific R a i l r o a d city ofc 919 Ch[...] |
![]() | [...]Laverty John J plumber 1331-37 City F i r e Dept shops 724 Willis P r i n t i n g C[...]05 McAnally J Robt (Lela E) 1511 Queen City Hotel 807-09 Thompson Oscar (Laura G)[...]922 Harvey P r i n t i n g Co 1605 City Scales 924 Vacant[...] |
![]() | [...]14 Bushinger Mary boldt and from Race to limits[...] |
![]() | [...]e e A n n a L ( w i d D a v i d ) m g r City-Elite L a u n d r y br[...] |
![]() | [...]4 Brock Geo W (Marg E) Blvd City P a r k 5 Tupy[...] |
![]() | [...]from Colorado Blvd to F o r e s t and 5130 Dee Robt H ( T h e r e s a ) *[...] |
![]() | [...]E d w a r d s Walter (Helen S) —City P a r k Intersects Mencimer H a r r y[...] |
![]() | [...]n E r e s t —City P a r k Intersects —Penn Intersects[...] |
![]() | [...]1219 S o d i a M a r c u s * —City P a r k Intersects[...] |
![]() | [...]W ( P e a r l ) b i c y c l e r e p r —City P a r k Intersects 1317 H a v e r Geo W[...] |
![]() | [...]o o r e C l a r e n c e ( T i l l i e I ) —City P a r k Intersects[...] |
![]() | [...]700 1613 Russell Jos L (Rose M) to York and from Colorado Blvd to 1615 Bradfor[...] |
![]() | [...]1417 F a r r e l Dorothy Mrs —City P a r k Golf Course Intersects 1418 Da[...] |
![]() | [...]ake I r a Sherman and from Race to limits 1623 Myers Alice R (wid M a t[...]Intersects Washington and from High to Que- 1900 Hildebrandt Ernest S (Ruth[...]d E from F r a n k l i n a t 1600 Washington and from Race to Grape to limits[...] |
![]() | [...]7 A l s t a t t O t t o R ( E s t h e r C) City Morgue 1109 G a r s o n M i n n i e B ( w i d C h a s H ) City H e a l t h D e p a r t m e n t[...] |
![]() | [...]e r s e c t s 2400 to Sloan and Cooper Lake P a r k 3124 Gerskovitz H y m[...] |
![]() | [...]1 Fowler F r a n k B (Hattie M) * 2400 to Sloan and Cooper Lake P a r k —Irving I n[...] |
![]() | [...]Dulany Garland M (Lydia) * and from I r v i n g to limits 3930 V[...] |
![]() | [...]6 H e p t i n g Louise (wid Theo E) • and from Tennyson to limits 3458 Duff J a s[...] |
![]() | [...]2709 Jones F r a n k M (Agnes O) * Lowell Blvd and from Tennyson to 2715 Dickman Jenn[...] |
![]() | [...]—Stuart Intersects Federal Blvd and from Lowell Blvd —Te[...] |
![]() | [...]n t e r s e c t s Federal Blvd and from Lowell Blvd 2525 Ash Osborne M[...] |
![]() | [...]s 4 Moore Ova Mrs 5 Vacant 6 (same householder as 1) |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1937 Denver Householders' Directory and Street and Avenue Guide v.13 (1937). Denver Public Library Digital Collections, accessed 24/04/2025, https://digital.denverlibrary.org/nodes/view/811037