1936 Denver Householders' Directory and Street and Avenue Guide v.12
TXT | |
![]() | [...]U T S I D E C I T Y LIMITS E A S T OF YOSEMITE ST AND P A R A L L E L (AURORA) Akron Emporia[...]Lilac Lane Primrose Lane SOUTH OF E AND W YALE AVS AND P A R A L L E L (ENGLEWOOD) (Prefixed E east of S Broadway and W west of S Broadway, except that[...]n Av Union Av Floyd Av WEST OF SHERIDAN BLVD AND PARALLEL Ames Depew Gray[...]amar W E S T OF S H E R I D A N BLVD — TOWNS AND COMMUNITIES MOUNTAIR—Lim[...]er P. 0. serves territory north to W 32d Av and west about 5 miles. WHEATRIDGE—Limits W[...] |
![]() | Denver Householders' Directory and Street and Avenue Guide For page reference see index im[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the intersecting stre[...]uilding on the street is given in numerical order and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house he or s[...]appear on the north side of streets running east and west and on west side of streets running north and south. The pro- fession, business, etc., of individuals and firms are given only at their respective p[...] |
![]() | [...]64 E. Virginia Av. 126 City Market 64 E. Warren Av 127 City P a r k Esplanade 64[...] |
![]() | [...]sa 286 Esplanade (see City P a r k Esplanade) Market[...] |
![]() | [...]INDEX of Principal Office and Public Buildings American Natl. Bank Bldg[...]475 A u d i t o r i u m (see City A u d i t o r i u m ) K i t t r e d g e[...]578 City Auditorium[...]47 Municipal Bldg. (see City & C o u n t y Bldg.) Colorado Natl. B a n k Bldg[...]e e U n i t e d S t a t e s Court H o u s e (see City & County Bldg.) P o[...] |
![]() | [...]e r t n e k y John J ( C h r i s t i n e ) * and from W 32d Av to limits, crossed[...] |
![]() | [...]1642 Gibbs O C (Jane N) ladies' wear Blvd and 12th St, crossed by numeral 1643 Vacan[...]a t r i c k Mary Mrs bty parlor Square and Compass publn 1452 K a y e t a n John J barber[...]16 Ellermeier Guy B lapidist 1759 City-Elite Laundry br 30 Colo Assn Dairy[...] |
![]() | [...]t h A (wid Geo E ) BALDWIN CT—Between Franklin and Frankf[...] |
![]() | [...]h e r w i n ( V i r g i n i a L ) a v s City & County Bldg 4628 A m b r o s e P a u l D ( M a r i o n S) City & C o u n t y d e p a r t m e n t a l ofcs 4631 Butz Chas H ( M a r g L) * City Council[...]639 T e r r e t t Victor V (Elise G) * City Civil Service C o m m i s s i o n[...] |
![]() | [...]Antonio S (Marguerite) * 3200 at E Exposition and S Steele, 1323 Vacant extending appr[...]1337 Wood Malcolm (Elmira S) 0 to E 35th Av and from E 43d Av 1340 Hill W a l t[...] |
![]() | [...]1956-62 P r a g e r Mfg Co l u g g a g e 1612 City Meat Inspection office 1963[...] |
![]() | [...]Sts, n u m b e r e d N W from C e n t r a l and 1608-10 (& 2559 1 6 t h ) N o r t h G a t[...] |
![]() | [...]Morrison & Morrison Inc a g t s 10 (same householder as 8) 1 Valdez Max G[...] |
![]() | [...]G e o C CAHITA CT — B e t w e e n B a n n o c k and J l Gilkey Delbert E[...] |
![]() | [...]1832 38 Holcombe Henry H auto park 1651-53 Radio City Hotel 1837 Midwest G[...] |
![]() | [...]— B e t w e e n B r y a n t and 1822 Negri Dominic F ( M a r y ) * Clay, n[...]enzo ( M e r c e d e s ) * Av a t 0 to W 8th Av and from W 1829[...] |
![]() | [...]cken Ross (Lola) 4 (same householder as 2) 2821 Bohl Benj (Armaine)[...] |
![]() | [...]r l e y D e e A p a r t m e n t s a t E 4th Av and Gaylord, circling 105 10[...]330 T a y l o r C h a s A ( H a n n a J ) * CITY M A R K E T — W s i d e C h e r r y C r e e k[...]387 H i c k l e J a s L ( M y r t l e R ) CITY P A R K E S P L A N A D E — B e t w e e n[...]o m L a w r e n c e D ( M a r g I ) Columbine and Elizabeth from E[...] |
![]() | [...]rabec Frances (wid F r a n k ) * and from W 32d Av to limits, crossed 4876 Gale Rudolp[...]s ( B e s s i e ) * CLAUDE CT — Between Gaylord and 1556 Kass Rose (wid[...] |
![]() | [...]B Mrs 0 to E Colfax Av and from E 26th 1671 Amonette H a r r y A (Lel[...] |
![]() | [...]Brown Burton P (Pauline) * 17th Av and from E 26th Av to lim- 3548 Sherman E d w L (Adin[...]lversmith Jos H (Rita F ) Columbine a t E 51st av City Dump 648 Bitler Ralph M (Ada J[...] |
![]() | [...]18 S k i n n e r M a r k A 3 (same householder as 1) 1[...] |
![]() | [...]k e r H a r r i e t t Mrs Av and E K e n t u c k y Av to E Ten- 7 Dittb[...]nessee Av between S Elizabeth and 8 Bartels Chas W[...] |
![]() | [...]1643 V a c a n t City A u d i t o r i u m[...] |
![]() | [...]on Gleason F (Ruby P ) Av and from W 41st Av to limits, 2694 Markley Sefer A (W[...]1425 Rudy Maurice blksmith Av to W 8th Av and from W Colfax 1460 Greenbe[...] |
![]() | [...]Mayer R u t h E gifts 0 to S D o w n i n g and from S F r a n k l i n 316 D e[...] |
![]() | [...]h D D o w n i n g and from York to limits 109 N o c e r a C h a[...] |
![]() | [...]m S B r o a d - w a y a t 0 to S D o w n i n g and from S w a y a t 0 to[...] |
![]() | [...]E Mexico & S W i l l i a m s City D u m p —S L a f a y e t t e I n t e r s e c[...]w a y a t 0 t o S Downing and from S 2707 B a r n e t t R i c h A b a r b e r[...]I n t e r s e c t s E MAPLE AV—Between E Bayaud and E Mississip[...] |
![]() | [...]4225 W e r n e r Lillian C (wid Henry) * 900 City Nursery plants 4228 Lopez Ren (Bernice)[...]ol- 1220 Kauvar Chas E H R e v * fax Av and from E 26th Av to limits, 1221 Yates[...] |
![]() | [...]Morrison F r a n k D (Marie) Bonnie Brae Blvd and S Milwaukee, 1625 Marsh Jos J (Evelyn R) * circling SW, S and SE to S Elizabeth 1628 Hinton W[...] |
![]() | [...]W) * ELM CT — Between Decatur and Eliot, 2275 Lonsdale W Raymond (Mabel P) *[...] |
![]() | [...]t O (Helen S) • ERIE—Numbered NE from 16th St and 1531 Williams Chas E (Mary L) * W 3[...]o 1539 Pate Mary A (wid Jos W ) * 18th St and W 32d Av 1540 Heinz Henry E[...]1574 B a r k e r Claude L (Marg) ESPLANADE—(See City P a r k Espla- 1575 Foster Howar[...] |
![]() | [...]d A r t h u r B (Josephine L) 32d Av and W Dunkeld PI to W 2221 Taylor Wilson S ([...] |
![]() | [...]Phil K (Bertha H) Fillmore at E E l l s w o r t h City D u m p 635 Sandell J[...] |
![]() | [...]i Lorenzo ( S u s i e ) * Av and E Tennessee Av to E Miss- 3749 A n d e r[...] |
![]() | [...]ax 3532 Davis Marie City P a r k Baptist Church 3537[...] |
![]() | [...]Shorten Phil R (Ardell L) 40th Av and from E 43d Av to limits,[...] |
![]() | [...]a r k h i l l S Effie (wid C l a y t o n ) * and Grove, numbered N from W 41st 2081 Lee Horace (Mary A ) * Av to W 44th Av and from W 48th 2086 Johnstone Clara F (wid[...] |
![]() | [...]H a z e l n w cor W 12th a v City D u m p[...]a r n e r F r a n k A * HAZEL CT—Between Grove and Hook- R[...] |
![]() | [...]3127 Bowden Leonard E (Carrie E) r e a r (Same householder as 2802) 3130 Hansen Anna M[...] |
![]() | [...]e ) JAVA CT—Between Irving and Julian, 3655 R u s s o A n t h o n y *[...] |
![]() | [...]3733 Sandoval Genevieve G (wid John) 727 City Highway Dept g a r a g e 3734 Wiberg Sadie[...] |
![]() | [...]l e r e s t * City P a i n t Shop 1001 Q u e z a d a E m e t a r i o[...]H i g g i n s Valentine Rev city cheyi 1025 R o g e r s D o u g l a s D r e[...] |
![]() | [...]1422 Vacant and W Colfax Av, crossed by numeral[...] |
![]() | [...]2538 Cordova Lloyd A (Trina) 2213 (same householder as 2211) rear B u r n e t t[...] |
![]() | [...]3027 Medina Danl G (Marcelina) 2701 City Elite Laundry 30[...] |
![]() | [...]Geo L ( A g n e s M ) LINLEY CT—Between K i n g and Lowell S[...] |
![]() | [...]Bradford W m W (Ellen J ) * Av bet Umatilla and Vallejo[...] |
![]() | [...]ary E) Kentucky Av and Bonnie Brae Blvd 4546 Lee Walter T (Tenne E) *[...]z N) 0 to E 17th Av and from E 26th Av 4570 Lewis Wm E (Anna C )[...] |
![]() | [...]3208 Messina Angelo (Antoinette) * Av and from 19th St near Central St 3212 Co[...] |
![]() | [...]W 3658 Western Union Macaroni Pdts Co 17th Av and from W 20th Av to lim- 3700 Vacant[...] |
![]() | [...]Zambelli Ernest M ( F o r t u n a t a ) * Av and from P l a t t e St near 17th St[...] |
![]() | [...]uby F) way, numbered s from E and W 2384 Haller Jas B (Marjorie M)[...] |
![]() | [...]E v a M (wid G W ) — E and W Maple Intersect 57 M a t h e w s M E l a i[...]na H) — E and W Cedar Intersect 8 Johnson Harvey L (Pe[...]e r L e o n a r d S a u t o t i r e s —E and W Bayaud Intersect[...] |
![]() | [...]r H e r m a n J a u t o b d y r e p r —E and W Dakota Intersect 255 C a r t e r B e n j M r e[...]23 D r u e h l E d w F — E and W Alameda Intersect[...]n J a s W ( L e i l a F ) —E and W Virginia Intersect 369-71 B u c h a n a[...] |
![]() | [...]1140 H i l l S a r a h ( w i d W m ) * — E and W Center Intersect[...]1295 C a r n e y L u m b e r C o * — E and W Exposition Intersect[...]r o l e u m Co -E and W Arkansas Intersect 864 F u e l S e r v i c e[...]Bailey F r a n k (Helen) —E and W Kentucky Intersect[...]s w o r t h J I & Son p r i n t e r s — B and W Tennessee Intersect[...]1440 C u l l e r J q u i l t e r * — E and W Mississippi Intersect[...] |
![]() | [...]Smallwood Edmund P (Marg E) —E and W Florida Intersect[...]1900 S h u t e A S & S o n s g r o c —E and W Iowa Intersect[...] |
![]() | [...]2450 Hayes Matthew J (Nettie E ) * — E and W Asbury Intersect[...]—E and W Harvard Intersect 2095 B y r d W a l t e r W g[...]a r t y Olive E M r s c r e a m e r y — E and W Evans Intersect 2[...]b e l l H a r o l d B ( M a b e l M) — E and W Warren Intersect 2[...]k A ( J o s i e C) * — E and W Vassar Intersect 2257 L i n d b e r g G l a d y[...]— W Archer Intersects — E and W Wesley Intersect[...] |
![]() | [...]d y s I ) * Exposition Av to W F l o r i d a Av and 2424 R o g e r s S c o t[...] |
![]() | [...]o h n F ( E l s i e C) * S JASON—Between S Inca and S Kala-[...] |
![]() | [...]ects City W a t e r dept power house 2690 B u t e f[...] |
![]() | [...]-10 Vick Roy Don Inc auto r e p r s to Market and 14th St —Cali[...] |
![]() | [...]d s Social Record and Club A n n u a l 1637 A m e r i c a n E x[...] |
![]() | [...]4489 Seurer Aloysius (Hazel) and Clayton, numbered N from E 4490 Gordon F[...] |
![]() | [...]4 Wistner John D (Cath) Central City Opera House Assn[...] |
![]() | [...]hn F (Mamie A ) * at 0 to E 26th Av and from E 38th Hock Grace B (wid Chas[...] |
![]() | [...]City D u m p 25 D e n n i s s H a r r y P ([...] |
![]() | [...]a n d J a s M ( M a r y C) * a t 0 to S F o x and from S S a n t a F e 1203 W e[...] |
![]() | [...]( w i d A l b e r t H ) 0 to S F o x -and f r o m P l a t t e R i v e r to 2529 C o[...] |
![]() | [...]way at 0 to S Santa Fe Drive and 3605 Wolovitz Tony (Rose) tailor[...]3611 Rabinowitz Abr (Pauline) groc and W 16th Avs, numbered W from 3613 Willner[...] |
![]() | [...]3944 Harris Rich D (Anna C) 17th Av and from W Byron PI to W 3948 Bu[...] |
![]() | [...]Van Soest Nichl City Dump 3522 Magnuson Anton (Barbara) *[...]nd Edw R (Mary E) * 0 to E 26th Av and from E 38th Av 3549 Cavnar Saml E (Helen A) *[...]Eachus Rich A (Lorayne E) 17th Av and from near W Byron PI 4320 DeVore Harry F ([...] |
![]() | [...]a r o l d C ( E t h e l A ) Zuni ne cor W 4th av City Gravel Pit[...] |
![]() | [...]h u r (Augusta M) * tween Curtis and Lawrence to Wyn- 4451 Howard Russell F (Helen A )[...]wid O s c a r ) * tween Curtis and Lawrence to We- 4519 Towne Frances D (wid Robt S)[...]ld (Adeline) tween Champa and Curtis to We- 4637 Schmidt Gustave J ( B a r b a[...]—Lawrence Intersects 5185 City Scales 1200 V[...]1341 Camacho Louis (Lupe) tween Lawrence and Larimer to 1353-71 Ge[...] |
![]() | [...]I d a ( w i d J o h n C) 8th s cor L a r i m e r City H g h w y Dept yd[...] |
![]() | [...]r publishers Denver City Kelly Chas J lawyer M[...]a w y e r M e x i c o and A r i z o n a 922-29 d u P o n t E I[...] |
![]() | [...]2558 Proo Rich (Clara M) 1511 Queen City Hotel Vigil Moses (Maria[...]3 Philippus Louis M (Edna) 19th n cor Wazee City Scales 4 Pickering Marth[...] |
![]() | [...]1223 Martinez Julia Mrs 1401 City Sanitary C o * 1225 Go[...] |
![]() | [...]ch Ethel E Mrs confy Federal Blvd and from Lowell Blvd 4420 Green Perrv H shoe r[...] |
![]() | [...]ersects Federal Blvd and from Lowell Blvd 2611 B u r k h a r d t Ro[...] |
![]() | [...]zoo, Mich. Saginaw, Mich. Atlantic City, N. J. Kansas City, Kansas Salida, Colo. Austin, Texas Kansas City, Mo. Salt Lake City, Utah Baltimore, Md. Knoxville, T[...]ine Laramie, Wyo. San Diego and San Diego Billings, Mont. Larimer[...]e, Colo. San Francisco, Cal. Boise and Ada County, Lewiston, Mont. Sandus[...]ta Fe, N. M. Buffalo, N. Y. Logan City, Utah Schenectady, N. Y. Butte, Mo[...], Ohio Minneapolis, Minn. Sioux City, Iowa Colorado Springs, Colo. Missoula, Mo[...]eld, Ohio Cripple Creek District, Muskogee and Muskogee Springfield, Mass. Colo.[...]ute, Ind. Evanston, Ind. Oklahoma City, Okla. Toledo, Ohio Flint, Mich.[...]Wis. Ottowa, Canada Trinidad and Las Ani- Port Collins, Colo. Pasadena,[...]Pa. Tulsa, Okla. Grand Junction and Mesa Pocatello and Bannock Utica, N. Y. County, Colo. County, Idaho Vernon City, Texas Grand Rapids, Mich. Portland, Maine Waco, Texas Great Falls and Cascade Portland, Oregon Washington,[...]rbury, Conn. Greeley, Colo. Provo and Utah County, Westbrook, Maine Hartford,[...]Complete file of back numbers of The Denver City Directory from 1873. Complete file of[...] |
![]() | [...]d*F Directory and Commercial Pr[...] |
![]() | [...]NOVELTY CO. Corporation and Notarial Seals Stock Certifi[...]on Badges Stencils and Stencil Supplies Xpias and Any Time Greeting Cards[...] |
![]() | [...]9 Hardy Henry H (Gladys A) boldt and from Race to limits 10[...] |
![]() | [...]736 L e y p o l d t E d w i n B ( A n n a M) and from Holly to limits[...] |
![]() | [...]4 "Va. cant boldt and from Race to limits 5 Morey Wm T ([...] |
![]() | [...]Sandy (Marg E) boldt and from Race to limits 6 Watlington Wm[...] |
![]() | [...]Morrison & Morrison inc a g t Blvd City P a r k 5 Glass Mary[...] |
![]() | [...]from Colorado Blvd to Forest and 5100 Grills Wm A (Mary L o u i s e ) *[...] |
![]() | [...]Van Schaack & Co a g t —City P a r k Intersects 1203 H a w k i n s Raym[...] |
![]() | [...]g n e s M ( w i d R a l p h C) —City Park Intersects 508 B e r g e r I r v i n[...] |
![]() | [...]C h a s J ( K a t h A ) York and from Monaco to Quebec 1041 L a r e C h a s[...] |
![]() | [...]n l e y C h a r l o t t e D ( w i d W m E ) —City P a r k Intersects[...] |
![]() | [...]1217 B a s s e t t L o n n i e C —City P a r k Intersects[...] |
![]() | [...]4 C h e e k F r a n k l i n ( w i d W m ) —City P a r k Intersects[...] |
![]() | [...]700 1704 Piggly Wiggly groc to York and from Colorado Blvd to 1708 Koerner Al[...]gden Intersects —City P a r k Golf Course Intersects 1000 Tate H[...] |
![]() | [...]l c o u r s e J o h n P ( A n n a M ) * Sherman and from Race to limits[...]—Washington Intersects W a s h i n g t o n and from H i g h to Que- 9[...] |
![]() | [...]r s o n M i n n i e ( w i d C h a s H ) City Morgue l l l l Brown Louise K Mrs City H e a l t h Dept[...] |
![]() | [...]Blvd and from T e n n y s o n to limits G[...] |
![]() | [...]2 Finley Anna Mae Mrs W l l t h a v sw cor Eliot City D u m p 3 Brosi John H[...]t h L ( w i d S y r i l F r a n k ) Mariposa and from Osage to limits[...] |
![]() | [...]mond C (Louise) ctkr 2400 to Sloan and Cooper L a k e P a r k 3022 Vacant[...] |
![]() | [...]0 McKissack & McKissack poultry 2000 to Irving and from Tennyson to 2532 Sweat Lewis Verne[...] |
![]() | [...](Wilma E) from Tejon to Zuni and from Hooker 3835 Hawkinson Chas (Gertrude[...] |
![]() | [...]C Odell* to Lowell Blvd and from Tennyson 3436 Church E J a n e t t *[...] |
![]() | [...]ischer Fred A (Bessie D) * pago and from Lipan to limits 3344 Rounds Roy (Marg[...] |
![]() | [...]34 H a n c o c k E C l a u d e ( F l o r a M) and from T e n n y s o n to limits[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1936 Denver Householders' Directory and Street and Avenue Guide v.12 (1936). Denver Public Library Digital Collections, accessed 25/04/2025, https://digital.denverlibrary.org/nodes/view/811036