1934 Denver Householders' Directory and Street and Avenue Guide v.10
TXT | |
![]() | [...]IBRARY Suite 408 p. A. Johnson Building, 17th and Glenarm Sts NO INFORMATION GIVEN OVER T H[...]inaw, Mich. Atlanta, Ga. K a n s a s City, K a n s a s Salida, Colo. Atlantic City, N. J. Kansas City, Mo. Salt Lake City, Uta Austin. Texas Knoxville, Tenn.[...]Laic*uiie, Wyo. San Diego and San Igo Biddeford, Maine Larimer County,[...]iston, Mont. Sandusky, Ohio Boise and Ada County, Lima, Ohio S[...]Santa Fe, N. M. Boston, Mass. Logan City, Utah Schnechtedy, N. Y. Buffalo,[...]o Minneapolis, Minn. Sioux City, Iowa Colorado Springs, Colo. Missoula, Mont.[...]ingfield, Ohio Cripple Creek District, Muskogee and Muskogee Springfield, Mass. Colo.[...]re Haute, Ind. Evanston, Ind. Oklahoma City, Okla. Toledo, Ohio Flint, Mich.[...]Omaha, Neb. Trinidad and Las A) Fon du Lac, Wis. Ottowa, Canada F[...]b u r g , Pa. Tulsa, Okla. Grand Junction and Mesa Pocatello and Bannock Utica, N. Y. County, Colo. County, I d a h o . Vernon City, Texas Grand Rapids, Mich. Portland, Maine Waco, Texas Great Falls and Cascade Portland, Oregon Washing[...]Westbrook, Maine Hartford. Conn. Provo and Utah County, Wichita, Kans. Helena, Mont.[...]akota Complete file of back numbers of The Denver City Directoryom 1873. Complete file of back nu[...] |
![]() | [...]9 Denver Householders Directory and Street and Avenue Guide For page reference see Index im[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the in- tersecting st[...]uilding on the street is given in numerical order and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house he or s[...]appear on the north side of streets running east and west and west side of streets running north and south. The profession, business, etc., of individuals and firms are given only at their respec- tive[...] |
![]() | [...]59 E. Vassar Av. 119 City Market 59 E. Virginia Av 119 City Park Esplanade 59 E. Warre[...] |
![]() | [...]275 E s p l a n a d e ( s e e City P a r k E s p l a n a d e ) Medea W a y[...] |
![]() | [...]INDEX of Principal Office and Public Buildings American Natl. Bank Bldg[...]549 Auditorium (see City Auditorium) Mack Bldg[...]47 Morey Bldg 37 City Auditorium 85 Mountain States Telephone & City & County Bldg 24 Telegraph Co. Bldgs 50 and 544 Club Bldg 18 MunicipalBldg.(see City & County Bldg.) Colorado Bldg[...]r a r y 503 Court House (see City & County Bldg.) Public School[...] |
![]() | [...]er Blvd B'ivens Clinton E (Ella) * and from W 32d Av to limits, crossed Dickson T[...] |
![]() | [...]adden B e r t h a J (wid John E) Av and from E 43d Av to limits, 3117 B a t t e n Henry ([...]1454 Stoll H e r b e r t M J r (Dixie H) St and P l a t t e River, crossed by nu[...] |
![]() | [...]BALDWIN CT—Between Franklin and 2385 S h a r p P l i n y F *[...] |
![]() | [...]s t L ( D o r o t h y L ) City & County Bldg 1253 K e l l o g g L o n H ( G l a d y s L ) City & C o u n t y d e p a r t m e n t a l ofcs 1255[...]d W m A ) City Council 1257 W a h l b e r g E d g a r M R e v ( E u n i c e L ) County and District Courts 1262 C r e t o n G V e r a M r s r o o m s Juvenile and Justice Courts 1268 E d w a r d s G r o v[...] |
![]() | [...]t a f R ( A n n a S) * BEACH CT—Between Alcott and Bry- 4829 S[...] |
![]() | [...]a n k G c o n f y * BROADWAY—Numbered N from E and 30 W e r n e t E d[...]r t h F W Co 5-10c s t o r e Av to Brighton Blvd and by nu- 38 S[...] |
![]() | [...]z Thos (Simona) CANOSA CT — Between B r y a n t and Sanchez Victor (Frances)[...]Goetz Andrew M (Anna K) * Av a t 0 to W 8th Av and from W 1763 Powell Anthony (Ma[...]lma E ) CENTRAL CT—Between 17th and 18th 649 A l s t a t t Martha M (wid Carl) *[...]Ruybalad Tremelio S (Feloniz M) and Arapahoe from 15th St S W % 731 Wilson Wm G (Eli[...]Antonio fax Av and Osage, crossed by nu- 1418 Ortiz Louis G (Mary) meral sts to 33d St and Downing 1420 Fresquez Jerry (Maria) 1422 R[...] |
![]() | [...]8 Newman Rod (Lillis M) 1115 City Market Produce Co[...] |
![]() | [...]r t h L (C M a n e t t e ) * a t E 4th Av and Gaylord, circling .2610 Bruce Sophia (wid J[...]E 5th and E 6th Avs D u n n R a l p h K (Hazel B[...]n J o h n ( E m m a J ) * CITY M A R K E T — W s i d e C h e r r y C r e e k[...]i l l a r d T ( M a r i a n T ) CITY P A R K E S P L A N A D E — B e t w e e n 288[...]* Columbine and Elizabeth from[...] |
![]() | [...]G e o r g i a K ( w i d D C ) * 314 City & County W i r e W o r k s 2318 G w y[...] |
![]() | [...]1458 Monroe Hotel COTTAGE LANE—Between Huron and Foster Louise prop In[...]roadway Leitner Mayme C prop and from E 20th Av and Logan to 1508 Hotel White[...] |
![]() | [...]r 23d A u g u s t a n a L u t h a n Ch Av and E K e n t u c k y Av to E Ten- 2302 J e n s e n[...]nessee Av b e t w e e n S Elizabeth and 2314 S p a r k s H e n r y O *[...]a M) CURTIS—Numbered N E from 5th and 7 Chesler Jac M (Anna R)[...] |
![]() | [...]Lawrence Herbert I cigars C u r t i s s cor 14th City A u d i t o r i u m 1641 Wo[...] |
![]() | [...]DECATUR DALE CT— Between Canosa Ct and 1307 Rude P a r k Community Center[...]ooper Mollie (wid J a c ) * 4th Av to W 8th Av and from W 1328 Cohen Morris (Dina) C[...]2736 Thomssen Arthur B (Alice K) • Av and from W 41st Av to limits, 2737 M[...] |
![]() | [...]y 163 Amicarelli Stefano (Theresa M) * Creek and 14th St to 16th St, from near 20th St to 22d St and from near 166 Anders Geo (Lyda A) 34[...] |
![]() | [...]—S D o w n i n g Intersects City F u e l Co 1[...]B r a e r t o n ) 0 t o S D o w n i n g and from S F r a n k l i n 855 V a c a n t[...] |
![]() | [...]2 Lamb Marg at 0 to Cherry Creek and from S 4[...] |
![]() | [...]enry J (Mae) Civic Center and Broadway at 0 to 927 Peck Lois R Mrs dressmkr[...]cDowell Winifred P manicurist 0 to S Downing and from S F r a n k l i n 320 Wolf Thos O[...] |
![]() | [...]a t 0 to limits w a y at 0 to S D o w n i n g and from S 39 F l o r i[...] |
![]() | [...]sects way at 0 to S Downing and from S 3800 (see 2300 S J a c k s o n )[...] |
![]() | [...]n a ) * E Mexico & S Williams City D u m p — S L a f a y e t t e I n t e r s[...]r S S h e r m a n E MAPLE AV—Between E Bayaud and C o[...] |
![]() | [...]w a y at 0 to S D o w n i n g and from S E OHIO A V — 9 t h S of E E l l s[...] |
![]() | [...]C h a s B ( R a c h e l R ) * 900 City N u r s e r y p l a n t s 4220 B r a d l[...] |
![]() | [...]) * E S P L A N A D E — ( s e e City P a r k E s p l a n - 2339 R o s e P a u[...] |
![]() | [...]B E R T CT — B e t w e e n F a i r f a x and 526 T o w n s e n d B r a d l e y L ( L[...]t l e C) * , Fillmore a t E E l l s w o r t h City D u m p 63 S h w a y[...] |
![]() | [...]ant John R * circling SW and W to Clay and W 3784 Smith Homer E (Veva E )[...]dith M (wid F r e d k E) to W Colfax Av and from W 29th Av Harvey R i n e h a r[...] |
![]() | [...]a t e I (wid M o r r i s ) * City P a r k Baptist Church 1055 B u r t Laur[...] |
![]() | [...]816 Nova Gertrude Inc reducing city office t[...]1817 P a l m s Hotel 1745 Continental Oil Co city sales dept 1823 E l g a r t Benj tailor 17[...] |
![]() | [...]el Mary S (wid H e r m a n K) * and Grove, numbered N from W 41st Reizen Jos A (Wilma C) Av to W 44th Av and from W 48th Haynie Cecil H (Leota)[...]from W 32d Av to W 46th Av and Graham Alf S (Rose) * Lien Carl E (Henriet[...] |
![]() | [...]astock Abr (Anna) from W 41st Av to W 46th Av and 1437 Ginsborg M o r r i s *[...] |
![]() | [...]r e n e M ) 1734 H o w l and Joby A (Mary A ) * |
![]() | [...]l a r a K ) * JAVA CT—Between I r v i n g and Julian, 437 O l[...] |
![]() | [...]1049 Dillere Ulysses W (Elsie) * City B u r e a u C h a r i t y b r a n c h[...] |
![]() | [...]4143 P r e w i t t Lilla J (wid Willis) * -44445 City F l o r a l Co Brooks L Rees (Mary L)[...]r a n k P (Hazel M) * E 38th Av and from E 46th Av to E 4975 Meredith Russel[...] |
![]() | [...]F CT — B e t w e e n B r o a d w a y and L E E C T — ( s e e W 4 1 s t A v 1[...] |
![]() | [...]* LINLEY CT—Between K i n g and Lowell 4570 B a n k o W m K ( A n n a )[...] |
![]() | [...]1713 Argetes Paul rest Blvd and H4th St, crossed by numeral 17[...] |
![]() | [...]Powell Bessie A (wid Alf E ) * and E 22d Avs, numbered E from 1526 Hart Loui[...] |
![]() | [...]21 Binda H e n r y * and W Moncrieff PI 5029 F r o s t M a r t h[...] |
![]() | [...]V u l c a n i z i n g E q u i p m e n t Co and f r o m 1 9 t h S t n e a r C e n t r a l[...] |
![]() | [...]a F r a n k P (Rena R) * 17th Av and from W 20th Av to lim- 3651 Lombardi Anth[...] |
![]() | [...]t h B ) P A U L — B e t w e e n C a n o s a Ct and Deca- 232 T a b l e r C l a[...] |
![]() | [...]d e s L M r s 1723 S w e t l and Lillian F (wid R o b t E ) 1635 M i l l e[...] |
![]() | [...]m b e r e d N W t o F r a n k l i n n e a r 3901 City F u e l Co w h s e[...] |
![]() | [...]Josephine M) to W 13th Av and from W 41st Av 4814 Lyon Russell C (Rose[...] |
![]() | [...]1600 S a g o Geo R ( N o r a J ) and E 12th A v s , n u m b e r e d E f r o m[...] |
![]() | [...]3837 Lombardi Carmen (Theresa) 14th Av and from W 32d Av to lim- 3841 Be[...] |
![]() | [...]h I ( D e V e r n e B) way, numbered S from E and W We[...]Co t r u c k b o d i e s — E and W Bayaud Intersect |
![]() | [...]Ladd Wallace I (Henrietta) 160 City M o t o r s I n c[...]o r e s t — E and W Alameda Intersect 170 W a s h i n g t o n P a r[...]320 D a d ' s C o o k i e C o 211 City M o t o r s I n c u s e d c a r s[...] |
![]() | [...]s B d w a y L d r y Co —E and W Exposition Intersect 390 G o l d s w o r t h[...]a m s A r t h u r E s o f t d r i n k s —E and W Dakota Intersect[...]n e s ( w i d A l e x ) * —E and W Kentucky Intersect r e a r Nord L o u i s P ( I[...]— E and W Tennessee Intersect rear Vacant[...]e e s e r E d w B'ascom ( L e l a F ) — E and W Virginia Intersect[...]o l m s Gust ( E d i t h W ) creamery —E and W Center Intersect — E and W Arizona Intersect 608 S m i t h C h a[...] |
![]() | [...]357 S. BROADWAY —E and W Louisiana Intersect[...]J o h n C ( A n n a M ) * —E and W Iowa Intersect 1380 S a m s o n B r o s p l u m[...]1879 J e w e l l A p a r t m e n t s —E and W F l o r i d a I n t e r s e c t[...] |
![]() | [...]B r o g a n J o h n F ( A n n a M) — E and W Jewell Intersect[...]( P a u l i n e C) — E and W Wesley Intersect 1965 F l o y d H u b e r t H ([...]h o l a s H e n r y B ( G l a d y s L ) —E and W Asbury Intersect[...]l Oil Co fill s t a * — E and W Harvard Intersect 2085 T a y l o r W a r r e n[...]n s h a w M a r g M M r s d r e s s e s — E and W Evans Intersect[...]e r e n s E d m u n d J ( L o u i s e A) —E and W Warren Intersect[...]s O ( F e r n O) * —E and W Vassar Intersect 2246 C a r t e r E a r[...] |
![]() | [...]a y E l m e r E ( E d i t h M) W Florida Av and from W Jewell Av[...] |
![]() | [...]Av at S JASON—Between S Inca and S Kala- 0 to l i m i t s[...] |
![]() | [...]Elizabeth 6 Vacant and C l a y t o n , n u m b e r e d N f r o m[...] |
![]() | [...]3943 Riordan Cornelius J (Eliz)* and from W 50th Av to limits, cross-[...] |
![]() | [...]* 2948 Martinez Alberto (Pilar) 1322 City Shops 2951 Ford Carri[...]Churchill T coal 2463 City Auto W r e c k i n g & Metal Co 3101 Ant[...] |
![]() | [...]WATER—Numbered NE from Zuni and 4690 W h a t l e y E u g e n e ( M a r y[...] |
![]() | [...]127 C i t y D i s t r i b u t o r s a d v and W 9th A v s , n u m b e r e d W f r o m[...] |
![]() | [...]i a ) W C L Y D E P L — B e t w e e n W 37th and 179 V a c a n t[...] |
![]() | [...]rear Chavez Jos (Regita) 19-20 (same householder as 14) 1894 Oberkraemer[...] |
![]() | [...]Kleiman Azial J ( L e n a ) * and from S Lipan to limits 3533 Cohen Josiah (Esthe[...]Snyder Saml (Betty) and W 16th Avs, numbered W from . 3543 Cohen G[...] |
![]() | [...]enter Av 3365 Skillman Horace C (Blanche M) * and W Exposition Av, numbered W 3368 Miller Jos Alber[...]n W 29th 3444 Crain Ernest L (Harriette F) * and W 30th Avs, numbered W from[...]wn Rebecca Mrs Hooker at 3200 to Lowell Blvd and 3445 Metzger John C (Mary F ) *[...] |
![]() | [...]4733 Dawson Hugh E (Bessie M) and W 33d A v s , n u m b e r e d W f r o m[...]Walter R (Nellie R) * and W 10th Avs, numbered W from 3344 Wommaek[...] |
![]() | [...]. SCOTT PL. W MYRTLE P L — B e t w e e n W 13th and 1355 B u r k e J o h n C[...]W P A R K P L — B e t w e e n W 1st and W 139 B a r r e t t C a s s i e B ( w i d H a r[...]W SCOTT P L — B e t w e e n W 45th and W 168 M c G i n n i t y M a r g ( w i d[...] |
![]() | [...]W O O D B U R Y C T — B e t w e e n Zuni and 4163 Becker Mary A (wid Henry K )[...] |
![]() | [...]16 Jack John B (Bessie V ) * at 0 to E 26th Av and from E 46th 3917 Kaiser Fredericka (wid A ) *[...]to W 29th Av 4126 Arnett Harold J (Lucille M) and from W 38th Av to W 46th Av, rear Small Or[...] |
![]() | [...]4416 Mengers Henry G (Emma F ) * Av and from near W Byron PI to W 4421 Scott Irene S (wi[...]2809 Vogel Wm M (Olivia)* to E 26th Av and from E 38th Av to 2822 Higgins Hugh[...] |
![]() | [...]la E) tween Lawrence and Larimer to 4327 Homan Rav C (Irene)[...]n A ( A n n a ) * tween Curtis and Lawrence to Wyn- 4427 Nelson Harold B (L[...] |
![]() | [...]t e r * 8th s cor L a r i m e r City H i g h w a y D e p t 1626 R u m p e[...] |
![]() | [...]1322 Montoya Trinidad (Marg) tween Stout and Champa to W 26th 1326 Florez John ([...] |
![]() | [...]t e r B r o k e r a g e Co Central City Opera Hse Assn[...] |
![]() | [...]tors Independence Corp publishers Denver City 212 Garrett-Bromfield & Co i[...]White Britton e n g 524 A T & S F Ry Co city office 808 Sullivan & Co in[...]ted Benefit Life Ins Co 601 Union Pacific System city office 1112 Kassler Mortgag[...] |
![]() | [...]n Carl M 19th n cor Wazee City Scales -Curtis Intersects[...]2520 Urbana John rest 1331 37 City F i r e Dept shops 2529 Vacant[...]Vanegas Eusebio (Felipa) 1E11 Queen City |
![]() | [...]lor Edw B (June) boldt and from Race to limits 14 D a u g h e r[...] |
![]() | [...]o b t D ( C a r o l y n P ) * boldt and from Race to limits —Vine Intersec[...] |
![]() | [...]eld I n t e r s e c t s (south side) Blvd City P a r k T~[...] |
![]() | [...]from Colorado Blvd to Forest and •"4800 Fitzgerald John W (Henrietta[...] |
![]() | [...]Downing, from F r a n k l i n to H i g h and 4-5 V a n L a n d i n g h a m H O ( K[...]114 V a c a n t —City P a r k Intersects[...] |
![]() | [...]o r r i s ( S a r a h ) t a i l o r —City P a r k Intersects[...] |
![]() | [...]D o n a l d R o b t F (M J a n e ) * —City P a r k Intersects 5-6 V a c a n t[...]W m E ( H e l e n L ) York and from Colorado Blvd to —Vine Intersec[...] |
![]() | [...]t —City P a r k Intersects 1312-16 T a p p e r H y[...] |
![]() | [...]r m a M ( w i d S y l v e s t e r ) —City P a r k Intersects —Ogden Intersects[...]s a C ( w i d J a s M ) York and from Monaco to Syracuse 1721 P e c k S c[...] |
![]() | [...]P e t e r P ( E l v i r a B ) * S h e r m a n and |
![]() | [...]l l l l H a l e y W m (Nora D) City Morgue 1113 V a c a n t City H e a l t h Dept —No Houses City B u r e a u Charity[...] |
![]() | [...]10 O ' K e e f e J a s M ( K a t h E ) . Blvd and from Tennyson to limits[...] |
![]() | [...]W 12th a v b e t N e w t o n & P e r r y City D p 1570 S o m m e r s H o m e Oil Co w h[...] |
![]() | [...]ac D ( J e n n i e ) * 2400 to Sloan and Cooper Lake P a r k —Grove Intersects[...] |
![]() | [...]ner F r a n k N (Jean C) * 2000 to I r v i n g and from Tennyson to 2741 D u r a n t[...] |
![]() | [...]o M ( D o r a M) numbered W from F o x to Lipan and 2419 H u l t q u i[...] |
![]() | [...]bell H u g h P ( R u t h K) from Tejon to Zuni and from Hooker 3345 Howard H a r[...] |
![]() | [...]n a h a n Wm S (Josephine C) to Lowell Blvd and from Tennyson 3374 Kelly J o h n[...] |
![]() | [...]m Cherokee to Gala- 2117 Vacant pago and from Lipan to limits 2119 Ph[...] |
![]() | [...]20 Hoover Albert C Rev (Ida F ) and from I r v i n g to limits 3921 B a r r o[...] |
![]() | [...]4 Buckley Edw E (Mary A) * and from Tennyson to limits 3455 Clark Chas A[...] |
![]() | [...]2729 Conley Clarence A (Nell C ) * Lowell Blvd and from Tennyson to 2731 Grenfell H e[...] |
![]() | [...]e r r y H shoe repr Federal Blvd and from Lowell Blvd 4426 Sullivan Michl C den[...] |
![]() | [...]i n s Leo R (Lottie) * Federal Blvd and from Lowell Blvd 2315 Anderson J o h n *[...] |
![]() | [...]I D E C I T Y L I M I T S E A S T OF YOSEMITE ST AND P A R A L L E L (AURORA) Akron Emporia[...]Lilac Lane Primrose Lane SOUTH OF E AND W YALE AVS AND P A R A L L E L (ENGLEWOOD) (Prefixed E east of S Broadway and W west of S Broadway, except that[...]on Av Floyd Av W E S T OF SHERIDAN BLVD AND P A R A L L E L Ames Depew Gra[...]Lamar W E S T OF SHERIDAN BLVD — TOWNS AND COMMUNITIES MOUNTAIR—Lim[...]r P. 0 . serves territory north to W 32d Av and west about 5 miles. WHEATRIDGE—Limits W[...] |
![]() | [...]^Manufacturers Corporation and Notarial Seals Stock Certificates,[...]Ribbon Badges Stencils and Stencil Supplies Xmas and Any Time Greeting Cards[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1934 Denver Householders' Directory and Street and Avenue Guide v.10 (1934). Denver Public Library Digital Collections, accessed 25/04/2025, https://digital.denverlibrary.org/nodes/view/811035