1933 Denver Householders' Directory and Street and Avenue Guide v.9
TXT | |
![]() | [...]9 Denver Householders Directory and Street and Avenue Guide For page reference see index i[...]anged in alphabetioal order, the numbered streets and avenues in numerical order, the inter- secting st[...]ilding on the street is given in numerical order, and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house he or s[...]appear on the north side of streets running east and west and west side of streets running north and south. The profession, busi- ness, etc., of individuals and firms are given only at their respective p[...] |
![]() | [...]60 E. Vassar Av 120 City Market 60 E. Virginia Av. 120 City P a r k Esplanade 61 E. Wa[...] |
![]() | [...]e 276 Esplanade (see City P a r k Esplanade) Medea Way[...] |
![]() | [...]INDEX of Principal Office and Public Buildings American Natl. Bank Bldg[...]et 556 Auditorium (see City Auditorium) Maccabee Bldg[...]555 Mint (see United State Mint) City Auditorium 86 Morey Bldg 38 City & County Bldg 25 Mountain Stat[...]18 Telegraph Co. Bldgs 51 and 551 Colorado Bldg. 45 Muni[...]rary 508 Court House (see City & County Bldg.) Public Schools Admn. Bl[...] |
![]() | [...]i a m s C a r l F ( W a n d a M) City & C o u n t y B l d g 1322 J e n k i n s P e a r l J M r s City & C o u n t y d e p a r t 2 n e n t a l ofcs[...]Geo F ( P e a r l ) City Council O h m a n C a r l E ( R u b y V) County and District Courts Pangborn F r a n c e s M Mrs Juvenile and Justice Courts Reed F r a n c e[...] |
![]() | [...]e H ( D o l l y P ) . BEACH CT—Between Alcott and Bry- 4838 C[...] |
![]() | [...]e S h o p r e p r s BROADWAY—Numbered N from E and 35-39 W o o l[...]l 42 B r o a d w a y M u s i c Co and n a m e s t s f r o m E 2 0 t h A v t o[...] |
![]() | [...]CAHITA C T — B e t w e e n Bannock and 4528 Vacant[...] |
![]() | [...]n J ( V i c t o r i a ) fax Av and Osage, crossed by nu- 1417 M a r t i n e z[...] |
![]() | [...]60 CITY MARKET 2305 H a m m o n d O V ( E l l a C) b t y[...]l o g J o h n S ( N i n a A ) * CITY M A R K E T — W s i d e C h e r r y C r[...] |
![]() | [...]425 B r i n k M a r g u e r i t e E CITY P A R K E S P L A N A D E — B e t w e e n[...]430 D a l r y m p l e J a s ( M a r y ) * City P a r k E s p l a n a d e e s a t E 1 6 t[...] |
![]() | [...]a n R ) * 17th A v a n d f r o m E 26th Av to city 734 R i e n k s G e o[...] |
![]() | [...]C U R T I S — N u m b e r e d N E f r o m 5 t h and 19 M o h r E l m e r M ( E d i t h O[...] |
![]() | [...]t e d S o c i a l C l u b C u r t i s s cor 14th City A u d i t o r i u m 1644 S a[...] |
![]() | [...]t L (Emma L) 0 to S Downing and from S Franklin 850 Jones Clarence L ([...] |
![]() | [...]at 0 to Cherry Creek and from S —S Pearl Intersects[...] |
![]() | [...]sects Downing and from York to limits 101 S h u n k H a z e[...] |
![]() | [...]e d H p l u m b e r * City d u m p —No H o u s e s[...]sects E MAPLE A V — B e t w e e n E B a y a u d and 3900 Z i m m e r m a n Alf[...] |
![]() | [...]A g n e s M) E SEVERN P L — B e t w e e n E 7th and E 235 S i m m o n s J o[...] |
![]() | [...]m 801 a t 1650 Vacant Bonnie B r a e Blvd and S Milwaukee, 1823 Compton Eugene A (Marguerite) circling SW, S and SE to S Elizabeth 1827[...] |
![]() | [...]w ( L e t t i e ) ESPLANADE—(see City P a r k Esplan- 2320 M a x e y J o s R ( M[...] |
![]() | [...]F I L B E R T CT — B e t w e e n F a i r f a x and 4205 V a c a n t[...] |
![]() | [...]e r W (Myrtle) * Fillmore at E E l l s w o r t h City d u m p 650 Grund Walte[...] |
![]() | [...]e t t e E t t a F ( w i d M i l t o n G ) * Av and E Tennessee Av to E Miss-[...] |
![]() | [...]148 FRANKLIN 3600 City P a v i n g Dept asphalt plant[...] |
![]() | [...]R o s c o e ( M a r l o n ) City P a r k B a p t i s t Church Garfield e s[...] |
![]() | [...]Johnston Geo A Rev (Ella) 7 (same householder as 4) 673 Korte Fredk (Mabel H)[...] |
![]() | [...]n s o n A d a V M r s * HAZEL CT—Between Grove and Hook- 1330 C o h[...] |
![]() | [...]3788 Bow Patk F (Marg J) City H i g h w a y Dept tool house 3504 Sword[...] |
![]() | [...]g ) JAVA CT—Between Irving and Julian, 3718 S a n t y A n t h o n y ( A s[...] |
![]() | [...]t i n Morris S (Anna F ) * 0 to E Colfax Av and from E 26th 787 Aronoff H[...] |
![]() | [...]irgil (Pearl) 6 (same householder as 1) 1065 Titus A n n e *[...] |
![]() | [...]( M a r i e K ) * KNOX CT—Between J u l i a n and King, 479 C o b[...] |
![]() | [...]1053 Allen J a s N (Dessie B) City B u r e d u C h a r i t y b r a n c h[...] |
![]() | [...]h s - L a w l o r Co n o v e l t y w k s City Safety & Excise Dept[...]1545 C h i c a g o H o u s e City Jail Hartson Claude D prop City Inspection Dept[...] |
![]() | [...]ndoval J e s u s (Lola) pool 2119% (same householder as 2117) 1950 Milzer J a c h a r n e s s[...] |
![]() | [...]CT — B e t w e e n B r o a d w a y and 3145 S c o t t S a m l T (Cleo L)[...] |
![]() | [...]59 J u n k Geo C ( M i l d r e d ) rado Blvd and E B a y a u d Av SE to[...] |
![]() | [...]564 V a c a n t LINLEY CT—Between K i n g and Lowell 572 F u g a[...] |
![]() | [...]t 3356 (same householder as 3358) 1361 Rea Robt J (Edith M)[...] |
![]() | [...]e r H a r r y K ( M a y O) K e n t u c k y Av and Bonnie Brae Blvd 753[...] |
![]() | [...]R ) * NAPLES CT — B e t w e e n N e w p o r t and 1041 B a h r L e s t e r[...] |
![]() | [...]o Irving Grujewski W a l t e r * and W Moncrieff PI[...] |
![]() | [...]lgren Rich O (Ruth L) • Colfax Av and F r a n k l i n at 1500 to E 4605 Chaplin J a s[...]Dunlap Stanley W (Martha K) * 20th Av and Washington 4635 Vacant[...] |
![]() | [...]e r p e n n i n g H a r r y H ( M a r g P ) 4709 City B u r e a u C h a r i t y b r[...] |
![]() | [...]g h W ) * way, numbered S from E and W 2401 W i l l i a m s o n J o h n W ( M[...] |
![]() | [...]eo W o p t o m e t r i s t —E and W Bayaud Intersect 10 W i n t e r - W e i s s[...]taxidermist — E and W Maple Intersect 66 B r o a d w a y[...] |
![]() | [...]7-8 V a c a n t E and W Cedar Intersect 3[...]s J o h n —E and W Dakota Intersect 12 U l r i c h H Geo ( N e[...]2 Johnson Earl O (Thelma E) —E and W Alameda Intersect[...]p a r t m e n t s —E and W Virginia Intersect 1 Carter Chas C[...] |
![]() | [...]o m e r y & Co d p t s t o * — E and W Mississippi Intersect I n t e r s t a t[...]h H H ( S h i r l e y B ) t a i l o r — E and W Center Intersect[...]H (Effie C) g r o c — E and W Arizona Intersect 610 K a y E d w C ( M y r t[...]ition & W — E and W Louisiana Intersect Center Merchants P[...]1308 R o b i n s o n L i l l i e M r s — E and W Exposition Intersect[...]e e c h e r M a c k ( B e a t t a ) * — E and W Ohio I n t e r s e c t[...]g Co c h e m i c a l p d t s — E and W Arkansas Intersect 808 D i x J o h n A a u t[...]1415 B a d e r G e o O t i n n e r — E and W Kentucky Intersect[...]r 1429 V a c a n t — E and W Tennessee Intersect[...] |
![]() | [...]h a r d t Otto F (Josephine) E and W Florida Intersect[...]Ann) —E and W Jewell Intersect 1571 N i e n k e O t t o a u t[...]1912 J e w e l T h e a t r e —E and W Iowa Intersect 19[...]1997 W a p l e H a t t i e M M r s * — E and W Mexico I n t e r s e c t — E and W Asbury Intersect 1700 H o c k o m S w a n A fil[...]—E and W Evans Intersect 1759 B l a u v e l t G e o E ([...]e r s H A ( H e l e n L ) u n d e r t k r —E and W Colo Av I n t e r s e c t 21[...]s I C ( A l m a ) s h o e r e p r * —E and W W a r r e n Intersect 1835 S m i t h O v[...] |
![]() | [...]n ( V e r a E ) b a r b e r —E and W Vassar Intersect 2261 K n e r r W a l t e r A ([...]e ) * Av a t 0 to limits —E and W Wesley Intersect[...]149 H a h l W m A ( M a r i a n B) — E and W Harvard Intersect[...] |
![]() | [...]l y A M r s * City gravel pit 2178 W a l k e r C o r a ( w i[...] |
![]() | [...]S JASON—Between S Inca and S Kala- S J A C K S O N — C o n t i n u[...] |
![]() | [...]729 Hanifen Edw A Jr (Dorothy R) • and E 4 7 t h A v s , n u m b e r e d E f r o[...] |
![]() | [...]11 Sturgess Thos F (Leola G) and Clayton, numbered N from E 12 Le[...]Copying Co photostats THRILL PL—Between E 3 2d and E 1440 Eddy Hotel[...]2 Schwab Wm J (Marg) Colfax Av and 13th St to Broadway, 3 Vacant from E 20th Av and Grant to W a s h - 4 Snider Fred R ington and from E 26th Av and Ogden 5 Earl Wm to Downing[...] |
![]() | [...]Son f a r m m c h y WATER—Numbered NE from Zuni and 1421 1422 V[...] |
![]() | [...]VV B Y R O N P L — B e t w e e n W 2 4 t h and 187 R o b i n s o n R a l p h E ( R u b[...] |
![]() | [...]Engel Gussie (wid Hyman) and from S Lipan to limits 3535 Cohen Saml (Belle)[...]Meselson Abr (Fannie) and W 16th Avs, numbered W from 3545 Lattow Attie M r[...]nona Ct Intersects fax and W 14th Avs, numbered from —Wolff Intersect[...]lne & Nyberg m o n u m e n t s * Av and W Center Av, numbered W 4888 McClure Melvi[...] |
![]() | [...]—No Houses and W Exposition Av, numbered W —S Cher[...] |
![]() | [...]VV S E V E R N P L — B e t w e e n W 7 t h and 1371 J o n e s A K e n d r i c k ( L i l[...] |
![]() | [...]a r t h a S ) * Q (same householder as F) 636 B i l l i n g s J u l i a H[...] |
![]() | [...]WINONA CT—Between Vrain and Wolff, W h i t s e t t F r a n k W (Velma)[...]) PI to W 26th Av and from W 38th 4602 Donovan John J (Grace H)[...]b a r g e r Wilbur J (Emily) at 0 to E 26th A v and from E 38th Ta[...] |
![]() | [...]* WOODBURY CT — Between Zuni and 4179 Rinne Fred T ( R u t h )[...]aul R ( H e n r i e t t a ) * to W Myrtle and from W 26th Av to 4327 W r i g h t F r e[...] |
![]() | [...]17 Kaiser Freda (wid Amandus) at 0 to E 26th Av and from E 4 6th 3924 Young Horace S ( D e l i a ) *[...]PI to W 29th av 4123 Trevillion J a s (Maggie) and from W 38th Av to W 46th Av, 4126 Barlow C[...] |
![]() | [...]x (Agnes L) * to E 26th Av and from E 38th Av to 4301 J a m e s Henry (Virginia)[...]415 Pickles Alf W (Idell) Av and from near W Byron PI to W 4416 Mengers H[...] |
![]() | [...]h Thomas) 2849 Bloom Wm ( R a y ) * 2101 City P a r k Drug Co 2855 Bloom W[...]3008 Moeller Wm F (Emma K) * City P k Golf Course (municipal) 3011 G[...] |
![]() | [...]W Waddell Craig D (Jessie) 17th Av and from" near W Byron PI 3922 Goetz Mart[...] |
![]() | [...]tween Lawrence and Larimer to Odell A l b e r t W (Ada[...]d R S ) * t w e e n Curtis and L a w r e n c e to W e - Beidler Claude B[...]tween C h a m p a and Curtis to W e - 4593 W o l f k i e l Geo[...] |
![]() | [...]z Henry ( T r i n i d a d ) * 8th s cor Larimer City Hghwy Dpt yds 1606 Eberly Mary A *[...]d J a s B 1300-10-60-80 City Highway Dept br rear Vacant[...] |
![]() | [...]f r s r e p C e n t r a l City O p e r a H s e Assn 600 H e w i t t[...] |
![]() | [...]y e r publishers Denver City 622-29 O a k d a l e C o a l Co[...] |
![]() | [...]19th n cor W a z e e City Scales 1012 R a s m u s s e n P e d e r s[...] |
![]() | [...]City B u r e a u Charity b r a n c h 1219 M c C[...] |
![]() | [...]10 K u r t h Wm R (Cathryn M) boldt and from Race to limits[...] |
![]() | [...]c h l e n z i g R a l p h G ( C l a r a C) * and from Holly to limits[...] |
![]() | [...]3 Zambakian Vahan K (Zola G) boldt and from Race to limits 4 Light Floren[...] |
![]() | [...]a t 0 to H u m - 6 Vacant boldt and from Race to limits |
![]() | [...]V a c a n t from Colorado Blvd to F o r e s t and 2 Monahan Sara[...] |
![]() | [...]—City P a r k Intersects 1215 M c L e l l a n J[...] |
![]() | [...]n P ) Downing, from F r a n k l i n to H i g h and 304 D e G e o r g e D a n[...] |
![]() | [...]a w r e n c e F ( M a r g K ) —City P a r k Intersects 507 T a y l o r O r a M[...] |
![]() | [...]1031 F r e y John M (Faye) York and from Monaco to Quebec 1035 Vacant[...]9 1420 Fox Siegfried J (Amy H) 2223 City P a r k A p a r t m e n t s 1575 Meehan J[...] |
![]() | [...]1234-1236-1238 V a c a n t —City P a r k Intersects[...] |
![]() | [...]20 H i l l A n d r e w ( B l a n c h e N ) —City P a r k Intersects[...]t o —Franklin Intersects York and from Monaco to Syracuse[...] |
![]() | [...]1913 Klein Henry (Marg J) 1819 City Sanitary Co 19[...] |
![]() | [...]624 Hicks W a l t e r W Sherman and from Race to limits 1628 Abeyta Modesto ([...] |
![]() | [...]s P o l i s h C h u r c h W a s h i n g t o n and from H i g h to Quebec 517 G u z i n s k[...]—No Houses W a s h i n g t o n and from Race to Grape —Clayt[...] |
![]() | [...]W 6 t h a v se c o r L i p a n City Morgue[...]k e r C E C o n s t r u c t i o n Co y d City H e a l t h Dept 1103-05 ( s e e 601 L i p a n ) City B u r e a u Charity[...] |
![]() | [...]l —Cherry Creek Intersects Blvd and from Tennyson to limits[...] |
![]() | [...]w i d S a m l ) * City B u r e a u Charity b r a n c h —Decatur In[...]o w l a n d W m R ( J o s e p h i n e ) * City dump[...] |
![]() | [...]cts 2400 to Sloan and Cooper Lake P a r k 3215 E s k a n o s Saml (Est[...]2748 Wade John S (Anna E) * 2400 to Sloan and Cooper Lake P a r k 2756 Vette[...] |
![]() | [...]rain Intersects 2950 (same householder 2650 Federal) 4636 Oatman Danl A (Ida M) •[...]etta H) • 2000 to I r v i n g and from Tennyson[...] |
![]() | [...]n u m b e r e d W from F o x to L i p a n and — F i r t h Ct I n t e r s e c t s[...] |
![]() | [...]from Tejon to Zuni and from Hooker 3811 Gahan Geo M (Helen )"-[...] |
![]() | [...]3424 Harorow Wm (Nanah) * 7 (same householder as 4) 3425 Aufdember[...] |
![]() | [...]Lauren E (Alice W ) from Grove to Lowell Blvd and from 3365 Vacant Tennyson to Yate[...] |
![]() | [...]d a l l D e l i a ( w i d E l i h u ) * pago and from Lipan to limits[...] |
![]() | [...]2258 J o h n s o n Ole ( A l m a M) * and from Tennyson to limits[...] |
![]() | [...]l e W ( E r m i n a M ) Lowell Blvd and from Tennyson to Kent Raymond A (H[...] |
![]() | [...]heodosia chiro Federal Blvd and from Lowell Blvd 4420 Pelleter Ferdinand s[...] |
![]() | [...]Federal Blvd and from Lowell Blvd 2311 P e r k i n s Leo R[...] |
![]() | [...]691 STREETS OUTSIDE CITY LIMITS EAST OF YOSEMITE ST AND PAEALLEL (AURORA) Akron Emporia[...]Lilac -Lane Primrose Lane SOUTH OF E AND W YALE AVS AND PARALLEL (ENGLEWOOD) (Prefixed E east of S Broadway and W west of S Broadway, except tha[...]n Av Union Av Floyd Av WEST OF SHERIDAN BLVD AND PARALLEL Ames Depew Gray Jay[...]Lamar WEST OF SHERIDAN BLVD — TOWNS AND COMMUNITIES MOUNTAIR—Limits[...]er P. 0. serves territory north to W 32d Av and west about 5 miles. WHEATRIDGE—Limits W[...] |
![]() | 692 THE GAZETTEER COMPANY'S STREET AND AVENUE GUIDE OF DENVER and surrounding communities Arrangement of guide is alphabetical, except that nu- meral streets and " E " and " W " numeral avenues follow in numerical order a[...]as a locating point. Numbering system of the city contemplates one hundred building numbers to each full block, with odd numbers on north and west sides of streets and even numbers on south and east sides, as the case may be. In general the city is laid out with the streets running north and south, the avenues running east and west. However, in the central business section and vicinity the streets run from southeast to northwest and from southwest to northeast, numbering of buildings being as if streets ran to north and east respectively. A listing of Denver's st[...]ldings on all streets arranged in numerical order and oppo- site each number the name of occupant or householder, desig- nating those who are owners, can b[...] |
![]() | [...]RARY Suite 408 0. A. Johnson Building, 17th and Glenarm Sts. NO INFORMATION GIVEN OVER TH[...]naw, Mich. Atlanta, Ga. K a n s a s City, K a n s a s Salida, Colo. Atlantic City, N. J. K a n s a s City, Mo. Salt Lake City, Utah Austin. Texas Knoxville, Tenn.[...]Laramie, Wyo. San Diego and San Diego Biddeford, Maine L a r i m e[...]ston, Mont. Sandusky, Ohio Boise and Ada County, Lima, Ohio S[...]Santa Fe, N. M. Boston, Mass. Logan City, Utah Schnechtedy, N. Y. Buffalo,[...]o Minneapolis, Minn. Sioux City, Iowa Colorado Springs, Colo. Missoula, Mont.[...]ngfield, Ohio Cripple Creek District, Muskogee and Muskogee Springfield, Mass. Colo.[...]e Haute, Ind. Evanston, Ind. Oklahoma City, Okla. Toledo, Ohio Flint, Mich.[...]Ottowa, Canada Trinidad and Las Ani- F o r t Collins, Colo. Pasadena, Cal[...]u r g , Pa. Tulsa, Okla. Grand Junction and Mesa Pocatello and Bannock Utica, N. Y. County, Colo. County, Idaho Vernon City, Texas Grand Rapids, Mich. Portland, Maine Waco, Texas Great Falls and Cascade Portland, Oregon Washing[...]Westbrook, Maine Hartford, Conn. Provo and Utah County, Wichita, Kans. Helena, Mon[...]kota Complete file of back numbers of The Denver City Directory from 1873. Complete file of bac[...] |
![]() | [...]& Genl. Mgr. The Gazetteer Publishing and Printing Company[...](INCORPORATED) Owners and Publishers Denver City Directory Denver Householders Directory Leadville City Directory Cripple Creek District City Directory Arizona State Bu[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1933 Denver Householders' Directory and Street and Avenue Guide v.9 (1933). Denver Public Library Digital Collections, accessed 25/04/2025, https://digital.denverlibrary.org/nodes/view/811034