1930 Denver Householders' Directory and Street and Avenue Guide v.6
TXT | |
![]() | [...]NGER MORTUARY As Near as Your Telephone 16th and Boulder Sts. GAllup 0303 DENVER |
![]() | [...]Ask us to send you a Hooven Letter and rate card, samples of illu[...] |
![]() | CITY Of OLIIV^A AGO MA[...]S 505 Baker Clarence W (Mary A) TO W COLFAX AND FROM W 42D 515 Angevine Louis H (Lucy C)[...]ker Henry autos and Street and Avenue Guide In the following list, the nam[...]anged in alphabetical order, the numbered streets and avenues in numerical order, the inter- secting st[...]ilding on the street is given in numerical order, and opposite the number is placed name of the occupant or householder. Where occupant is the owner of the house they ar[...]appear on the north side of streets running east and west and west side of streets running north and south. The profession, busi- ness, etc., of Individuals and firms are given only at their respective[...] |
![]() | [...]I The Gazetteer Publishing and Printing Co.(INCORPORATED) Owners and Publishers Denver City Directory Leadville City Directory Denver Householders Direct[...] |
![]() | [...]t h 12 Meunler Fred H organ repr 1759 City-Elite Ldry b r a n c h 36 Grant Alber[...] |
![]() | [...]Colo Industrial Work Shop for COLFAX AND FROM 20TH AV TO the Blind[...] |
![]() | [...]ocklee W m T (Lelia J ) BALDWIN CT—BET FRANKLIN AND 223 Aus[...] |
![]() | [...]urch E d g a r A (Ella P) * 1047 (same householder as 1045) 1153 Rocky Mountain Radio Co[...] |
![]() | [...]e z M a n u e l AND S STEELE Perez Serapia[...] |
![]() | [...]illing s t a * BOULDER C T — B E T W E E N 18TH AND 3760 D e n v[...] |
![]() | [...]S Emerson Intersects CANOSA CT — BET BRYANT AND 921 Huber Dave W (Una M) C[...]k l i n B (Dollie B) NUMERAL AVS TO W 8TH AV AND 935 American A w n i n g Co[...] |
![]() | [...]CENTRAL CT—BET 17TH AND 18TH 326 Nahmensen W a l t e r (Evelyn)[...]e t t y Wm S (Virginia) AND ARAPAHOE FROM 15TH SW S Pearl Intersects[...]Intersects COLFAX AND 7TH AT 725, CROSSED 714 Vacant[...] |
![]() | [...]FROM C H E R R Y C R E E K AND 14TH, 2500 Fellows A Lincoln (Blanche I) *[...]T ( G l a d y s M) * 20TH AV AND DIVISION AND 2510 F i e l d J o h n E ( E v a O) *[...]CHEYENNE PL—BET BDWAY AND 2558 Tescher Saml (Lyenette) * 2560 M[...] |
![]() | CITY MARKET 56[...]n e r r A m e l i a L ( w i d M B ) * CITY P A R K E S P L A N A D E — B E T COL-[...]D e L o p e z J a s L ( E l o i s a E ) UMBINE AND ELIZABETH FROM 427[...]e l l J o h n H ( A n n i e L ) TO 2 6 T H AV AND F R O M 47TH AV 445[...] |
![]() | [...]a r A (Leila R) * FROM XV COLFAX AND 14TH AT 2338 Adams Roy P (Vera) *[...]aramae) * TO 1807 AT BDWAY AND FROM 2346 G r a h a m Edw L (Alma R ) * UOTH AV AND 22D ST TO 3363 AT 2349 Ames Florence * WASHINGTON AND 34TH McGlaunin Idabelle *[...] |
![]() | [...]E FROM 6 Vacant 15TH ST AND BDWAY AT O TO A Harmiso[...] |
![]() | [...]738 Copeland Chas W (Helen I) * TO 17TH AV AND F R O M 26TH AV[...] |
![]() | [...]R i n e h a r t Harold L ( E v a P) W COLFAX AND 13TH AT 1831, 15 H a r p s t e r Ray I (Bess[...]r i s Theo D 1649 AT BDWAY AND FROM 20TH 17 Dooley John F (Lillian E) AV AND LOGAN AT 2iaS TO WASH- 18 Titley Clar[...] |
![]() | [...]Clyde (Cleo L ) COVE W A Y — N U M B E R E D W AND SW 1244-46 A u d i t o r[...]1245 B u c k l e y W m H p l u m b e r AND K E N T U C K Y TO T E N N E S S E E[...]A y l m e ' r r e s t B E T S E L I Z A B E T H AND CLAYTON 1249 ( s a m e h o[...]1272 B a r n e t t H a r r y H flg s t a AND W C O L F A X , CROSSED BY N U -[...]a ) C u r t i s s cor 14th City A u d i t o r i u m 746 L o p e z A l e x[...] |
![]() | [...]o m C e n t e r D A L E C T — B E T CANOSA C T AND 1324 C o o p e r[...] |
![]() | [...]DETROIT—28TH E OF BDWAY NUM- CHERRY CREEK AND 14TH CROSS- BERED N FROM ELLSWORTH AT[...]© CROSSED BY NUMERAL AVS TO FROM 20TH TO 22D AND FROM 17TH AV 34TH TO 44TH[...] |
![]() | [...]r t s o n W B ( A n g e l i n e M ) * 38TH AV AND WALNUT AND FROM 520 V a[...] |
![]() | [...]ELGIN P L — B E T W E E N 48TH AND 1376 Biltz Aug I (Marie A)[...] |
![]() | [...]i v a C) • ESPLANADE (SEE CITY P A R K E S - Carter John C (Bertha)[...]c y E ( W i l a H ) NUMBERED NE F R O M 16TH AND 1634 M a g u i[...] |
![]() | [...]PL — BETWEEN ZUNI AND 500 R y a n R i c h J ( M a r y A) CLAY F R[...]o w n s e n d B r a d l e y L ( L u c y I) * AND F O R E S T N U M B E R E D N F R O M[...] |
![]() | [...]ngwersen Gustav F ( R u t h H) * TUCKY AND TENNESSEE TO 1441 Berte Henry * MISSISSIPPI AND S FILLMORE bet 1441 & 1461 Va[...]1461 Gibbons Wm P (Mary E ) * W 29TH AV AND FROM W 29TH 1462 Drub[...] |
![]() | [...]a r t i n B ) * M E R A L AVS TO W C O L F A X AND 273 M a x e y P[...] |
![]() | [...]t i e I (wid Morris I) * City P a r k Baptist Church 1055 Hufford Gle[...] |
![]() | [...]z b e r g e r F H (Una L) * 40TH AV AND FROM 43D AV TO 1635 Coxedge Jos A (Nettie[...] |
![]() | [...]g h C h a s J ( E d n a C ) BLVD AND GROVE N U M B E R E D N 2070 G a t e s J o h n H[...]i l l S Effie ( w i d C l a y t o n ) * AND F R O M W 48TH AV TO LIMITS 2081 L e e H[...] |
![]() | [...]—8TH W OF BDWAY NUM- TO W COLFAX AND FROM W 20TH BERED N FROM W 20TH AV AND AV TO LIMITS CROSSED BY NUME[...] |
![]() | [...]S Humboldt Intersects JAVA CT—BET IRVING AND JULIAN S Franklin Inters[...]TO XV COL- 1635 Vacant FAX AND FROM W 26TH AV TO S Gilp[...]Alf J (Mamie) * TO 17TH AV AND FROM 26TH AV 2644 Montgomery J a s W (Oliv[...] |
![]() | [...]3736 Capra Nunzio (Assunta) * 1430 City Floral Co 3738 P e r g i o v a n n i Dominic *[...]n G (Mary) * KENSING CT—BETWEEN 16TH AND 4151 Dopheide F r e d A ( R u t h E ) *[...] |
![]() | [...]r o s s W h o l T a i l o r i n g Co 2D AND AV C O L F A X AT 2X2[...] |
![]() | [...]3111 Muckle Theo W (Eva E ) * 2701- 19 City Elite L a u n d r y 3112 Ste[...] |
![]() | [...]M (Minnie E) LEAF CT—BETWEEN BDWAY AND Wilcox John A (Emma B)[...] |
![]() | [...]l a d y s M) * LINLEY C T — B E T W E E N KING AND 552-554-556-558-[...] |
![]() | [...]s Ellis T (Helen L) AND CEDAR N U M B E R E D E FROM 1655 L a d[...] |
![]() | [...]r s CHERRY CREEK AND 14TH, 1705-07 R h o a d e s E m p l o[...] |
![]() | [...]o h n C ( M y r t l e M) KENTUCKY AND BONNIE BRAE[...] |
![]() | [...]S CT—BET NEWPORT AND Anderson Robt ONEIDA N U M B[...] |
![]() | [...]ichl (May M) * TO W COLFAX AND FROM SLOAN'S 4145 Sopko Michl (Josephin[...] |
![]() | [...]53 Bailey Helen H Mrs 1046 City Temple Inst Societies Corp 856 Skidmore M[...] |
![]() | [...]2 D A V N TO XV C O L F A X AND 1353 E d w a r d s O r v a C ( R a m o n a[...] |
![]() | [...]34 De Santo Louis (Mary) * 11TH AV TO W COLFAX AND 3535 Petrillo Emilio * FROM PLATTE AND CENTRAL CT 3538 Frazzini A[...] |
![]() | [...]l e n ) ELLSWORTH AT O AND CROSSED 1426 T o m l i n s o n H e r b e r[...] |
![]() | [...]raff Lydia J (wid F r a n k ) SEVERN PL—BET 7TH AND STH AVS 4124 Lantzy Ambrose ([...]on Roy (Ann L) 20TH AV AND FROM 42D AV TO 2937 Vacant[...] |
![]() | [...]S H U R O N — B E T S GALAPAGO AND S Asbury Intersects[...] |
![]() | [...]Overland P a r k P L A T T E R I V E R AND OF OVER-[...] |
![]() | [...]r e s a J ) * SPEER BLVD—FROM DOWNING AND 1430 H i t c h c o c k A n d r e w H ( N[...] |
![]() | [...]Ann G) WALNUT NW TO IRVING AND W 1121 Reece Ralph (Lelia B)[...]Loss L (Mabel L) TO 17TH AV AND FROM 26TH AV 1334 Randall Walter I[...] |
![]() | [...]y M d o l l h o s p i t a l COLFAX AND 10TH AT 1021, 1197 A[...] |
![]() | [...](Mayna M) * THRILL PL—BETAVEEN 32D AND 4786 Harvey J a s R ( E m m a A)[...](Anna S) * AV COLFAX AND 13TH AT 1266, 4876 Reed Clyde M (Myrtle) *[...]hamberlin Murray J * AND GRANT AT 204© TO WASH- Chamberlin Ray W * INGTON AND FROM 26TH AV AND 4950 R o b e r t s Malcolm F (Dorothy R) *[...]1336 Schultsmeler Mary C BETH AND CLAYTON NUMBERED 13[...] |
![]() | [...]n k B (Evelyn K) * 40TH AV AND F R O M 43D AV TO[...] |
![]() | [...]Willa L) * PLATTE RIVER AND 1ST, CROSSED 4421 D e r t l n a J e r r y J (Elsie A) * BY NUMERAL STS TO 14TH AND 4426 Teilborg Nels K (Anna K) *[...] |
![]() | [...]u t n cor 3d E g g e r t Ice Inc whse 2463 City Auto W r e c k i n g & Metal Co 301 Bell Coal &[...]2826 Dotson J o n a s (Gladys) 1322 City Shops[...] |
![]() | [...]Anthony J ( F r a n c e s G) PLATTE RIVER AND 2D, CROSSED 4826 F r a n c o Isaac (Jennie F ) 48[...]1127-33 F u r n i t u r e City Upholstery Co 4949 Grum Matthew (Mary) *[...] |
![]() | [...]r i n c ( A g n e s ) LEJO AND FROM P L A T T E R I A E R 246o N e l s o[...] |
![]() | [...]A T O T O S F O X AND 163 W i n t e r D a n l - E ( J e w e l l[...] |
![]() | [...]R O N A T 900 TO L I P A N AND 170 V a c a n t F R O M P E C O S TO[...] |
![]() | [...]d ( B e r t h a ) * W GILL PL—BET XV CENTER AND Vrain Intersects W E[...]Ida M) * VV HAYWARD PL—BET AA7 29TH AND S Fox Intersects AV[...]604 Madole Anna M (wid Wm B) BLVD AND FROM TENNYSON TO S Galapago Intersects[...] |
![]() | [...]PLATTE R,I V E R AND 7TH Gonzalez Manuel (Franc[...] |
![]() | [...]n e s t F ( O l a L ) * WINONA CT—BETWEEN VRAIN AND 4151 M c C r[...] |
![]() | [...](Carmela) * BETWEEN LARIMER AND LAW- 4410 Vlcenec John (Mary) *[...]ry) BETAVEEN LAAVRENCE AND CUR- 4438 Mussared John Edw (Mary A) *[...]L a u r a Mrs * BETWEEN LAWRENCE AND CUR- 4458 H a n s s e n Peter H *[...]n Leon G A (Selma A) * BETWEEN CURTIS AND CHAMPA 4589 Dabner Roy S (Ella C) *[...] |
![]() | [...]florists FROM B E T W E E N TREMONT AND 913 G o n z a l e s J o s A ( L e o n o[...] |
![]() | [...]deposit v a u l t s 221 American Legion city hdqtrs 101 A m[...] |
![]() | [...]t y Co Denver City Directory, Adams Saml C 811 C o a t e s V e[...]y e r ming, New Mexico and Chapman Oscar L lawyer[...]C h e s t e r E l a w v e r Directories. Phone MAin 821 B a r r o w s S t a n l e[...] |
![]() | [...]Mountain States Machy Co 310 National City Co invs 602 H e a t h Schlessman[...] |
![]() | [...]n g s & L o a n A s s n C a p i t o l City Co 218 B a l[...] |
![]() | [...]o w l t o n E u g e n e ( M i n n i e E ) City Fire Dept shops[...] |
![]() | [...]r n e r W ( E d n a E ) * FROM WASHINGTON AND CLEVE- 501 E v a n s R o b t L g r o c[...] |
![]() | [...]u l a ( w i d J a s ) FROM W A S H I N G T O N AND COURT 1310 B e r r y[...] |
![]() | [...]A l b e r t a Airs c r e a m e r y FROM DOWNING AND L A W R E N C E[...] |
![]() | [...]3 Bucke J Douglas (Hazel G) City P a r k[...] |
![]() | [...]eader B e r t h a E (wid L R) B D W A Y E TO CITY P A R K , F R O M 1[...] |
![]() | [...]e r W i l l i e E Airs r e s t City P a r k I n t e r s e c t s 1025 H a r d y K i t[...]FRANKLIN E TO HIGH AND 1928 S a r g i s J o h n ( L u c i e A ) *[...] |
![]() | [...]w ( S a r a h ) * D O W N I N G E TO CITY P A R K A N D 819 D a v i[...]g l y W i a g l y 12 W A S H I N G T O N E TO CITY P A R K j J a c[...] |
![]() | [...]) W A S H I N G T O N E TO CITY P A R K 1524 H a m m o n d F r a n k W[...] |
![]() | [...]a s ( O b e r i a F ) City P a r k I n t e r s e c t s 932 Aloore A[...] |
![]() | [...]2036-2038 V a c a n t DOWNING AND CHAMPA E TO[...]DOWNING AND CURTIS E TO Galil[...] |
![]() | [...]Adams Street School DOAVNING AND LARIMER E TO Adams Intersects[...]* 1500 Thompson Ross W shoe repr 1937 City Coal Co * 1502-1504 Vacant[...]08 V a n a t t a Rich F WALNUT AND FRANKLIN E TO 1510-1511 V a c a n t[...] |
![]() | [...]1107 A l a s s e y J a s S ( M a u d ) City Alorgue 1109 C a r l s o n F r e d k City H e a l t h & Charity Dept[...] |
![]() | [...]XINCA CT TO F E D E R A L AND Elati Intersects (south side) F R O[...] |
![]() | [...]City D u m p Eliot Intersects[...] |
![]() | [...]s FROM FOX AV TO LIPAN AND 2445 A'acant 1»TH AND FROM BOULDER AND r e a r Korfhage Lois M Mrs[...] |
![]() | [...]Vallejo Intersects BLVD AND FROM IRVING TO[...] |
![]() | [...]T' The Gazetteer Publishing and Printing Company (INCORPORATED) Owners and Publishers Denver City Directory Denver Householders Directory Leadville City Directory Cripple Creek District City Directory Arizona State Busi[...] |
![]() | [...]sfiT Directory and Commercial[...] |
![]() | [...]Suite 408 C. A. Johnson Building, 17th and Glenarm Sts.[...]buquerque, N. M. Kansas City, K a n s a s Salida, Colo. 3 Arnarillo, Texas. K a n s a s City, Mo. Salt Lake City, Utah. g Atlanta, Ga.[...]San Bernardino, Cal. = Atlantic City, N. Y. La J u n t a Distr[...]San Diego and San Di- g* Bangor, Me.[...]io. Sanford, Maine. g Boise and Ada County. Lincoln, Nebr.[...]Idaho. Logan City, Utah Schenectady, N. Y. 3 Bosto[...]Missoula, Mont. Sioux City, Iowa. 3 Colorado Springs, Colo.[...]cil Bluffs, Iowa. Muskogee and Musko- Springfield, Ohio. = Cripple[...]aso, Texas. Oklahoma City, Okla. Tampa, Fla. Evansville, Ind[...]Phoenix, Ariz. Trinidad and Las Ani- 3 F o r t Worth, Texas.[...]ton, Texas. Pocatello and Bannock. = Grand Junction and Mesa County, Idaho.[...]regon. Utica. N. Y. g Great Falls and Cascade Providence & Rhode I s - Vernon City, Texas = County, Mont.[...]eeley, Colo. Provo and Utah County, Washington, D. C. = Hartfo[...]ing I Complete file of back numbers of The Denver City Directory from 5 i 1873. Complete file of[...] |
![]() | [...]^Manufacturers Corporation and Notarial Seals Stock Certificates, etc[...]Ribbon Badges Stencils and Stencil Supplies Xmas and Any Time Greeting Cards[...] |
![]() | [...]AGENTS FOR LEADING BRANDS OF GINGER ALES AND NEAR BEERS * DISTILLED WATER[...] |
MD | |
The Denver Householder Directory started in 1924 and has been continued by other publishers right up t[...]owing you to find out who was living in the house and/or the owner or the name of a business. | |
Denver (Colo.)--Directories | |
Businesses--Colorado--Denver--Directories | |
City directories | |
The Gazetteer Pub and Print Co. |
1930 Denver Householders' Directory and Street and Avenue Guide v.6 (1930). Denver Public Library Digital Collections, accessed 25/04/2025, https://digital.denverlibrary.org/nodes/view/811032