Denver and Pueblo Naturalization Index |
Save page Remove page | Previous | 1 of 1284 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Name Country of Origin Birth Date Name of Spouse Page Document Number Film Number AAGAARD, LEIF NORWAY 1901AUG16 154 9047 20 AAMODT, THEA NORWAY 1887AUG30 OLE H 6 8056 33 AARAK, THOMAS NORWAY 1895JUN4 430 3803 9 AAS, JUGAN aka NORWAY 1874MAR15 VALBORG 97 2859 13 ABAD, JULIAN "JULIUS" MEXICO 1887FEB16 LEONIDES 194 11261 25 ABAD, JULIAN "JULIUS" MEXICO 1887FEB16 LEONIDES 247 6797 28 ABBATE, ANTONINO "TONY" ITALY 1893JUN11 ANNIE 244 994 6 ABBATE, CARMELLA ITALY 1898SEP12 TONY 1602 12 ABBATE, DOMINICO ITALY 1885MAR15 376 1076 4 ABBATE, GIROLAMO ITALY 1895JUL7 26 1226 5 ABBATE, GIROLAMO ITALY 1895JUL7 CIRA 5 1005 7 ABBATE, TONY ITALY 1893JUN11 330 1530 5 ABBELHANS, IAGO aka ARGENTINA 1905JUL16 MAGDELENA 210 8510 34 ABBELHAUS, JOHANAS Aka ARGENTINA 1903NOV2 MARY 142 8442 34 ABBLEY, GEORGE ARTHUR CANADA 1902OCT19 228 8121 18 ABBOTTE, CARMELLA aka ITALY 1898SEP12 TONY 1602 12 ABBUHL, FREDERICK SWITZLERLAND 1894JUN1 75 1466 5 ABBUHL, FREDERICK 243 1972 2 ABDUCCI, FRANCESCO ITALY 1873SEP27 157 3037 8 ABDUCCI, FRANCESCO ITALY 1872SEP27 Rosina Pugliese 25 3037 14 ABDUL, HOSSIN TURKEY 1888MAR6 336 5721 13 ABED, LAFIE PALESTINE 1902NOV23 Clorinda Clara 539 12908 29 ABED, LAFIE aka PALESTINE 1902NOV23 112 10362 41 ABEL, MARTIN BAVARIA 1869DEC20 280 9673 21 ABERDEEN, ROBERT SCOTLAND 1879JUN19 139 839 4 ABERDEEN, ROBERT SCOTLAND 1879JUN19 77 827 6 ABEREL, EDWARD GERMANY 1865AUG18 288 6173 14 ABEREL, EDWARD GERMANY 1865AUG18 68 3330 15 ABERG, GOSTA "GUSTAV" FRITIOF SWEDEN 1900OCT12 64 6614 28 ABERTON, JOHN IRELAND 1882JUN19 KATIE 104 354 4 ABERTON, MARY aka IRELAND 1888MAR6 1832 15 ABLER, HENRY 4 3008 4 ABOTTE, CARMELLA ITALY 1898SEP12 TONY 2257 8 ABOVITZ, BENJAMIN KADES RUSSIA 1887APR29 319 5704 13
Object Description
Call Number | 123456789 |
Title | Denver and Pueblo Naturalization Index |
Creator | Denver Public Library |
Description | 1,284 p. |
Content Type | Text |
Subject | Naturalization--Colorado--Denver--Indexes; Naturalization--Colorado--Pueblo--Indexes |
Geographic Area | Denver (Colo.); Pueblo (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | No |
Filename | CONaturaliz'n A-Z combinded.pdf |
Description
Call Number | 123456789 |
Title | Denver and Pueblo Naturalization Index |
Creator | Denver Public Library |
Description | 1284 p. |
Format-Medium | Document |
Reproduction Available for Purchase | No |
Full-Text | Name Country of Origin Birth Date Name of Spouse Page Document Number Film Number AAGAARD, LEIF NORWAY 1901AUG16 154 9047 20 AAMODT, THEA NORWAY 1887AUG30 OLE H 6 8056 33 AARAK, THOMAS NORWAY 1895JUN4 430 3803 9 AAS, JUGAN aka NORWAY 1874MAR15 VALBORG 97 2859 13 ABAD, JULIAN "JULIUS" MEXICO 1887FEB16 LEONIDES 194 11261 25 ABAD, JULIAN "JULIUS" MEXICO 1887FEB16 LEONIDES 247 6797 28 ABBATE, ANTONINO "TONY" ITALY 1893JUN11 ANNIE 244 994 6 ABBATE, CARMELLA ITALY 1898SEP12 TONY 1602 12 ABBATE, DOMINICO ITALY 1885MAR15 376 1076 4 ABBATE, GIROLAMO ITALY 1895JUL7 26 1226 5 ABBATE, GIROLAMO ITALY 1895JUL7 CIRA 5 1005 7 ABBATE, TONY ITALY 1893JUN11 330 1530 5 ABBELHANS, IAGO aka ARGENTINA 1905JUL16 MAGDELENA 210 8510 34 ABBELHAUS, JOHANAS Aka ARGENTINA 1903NOV2 MARY 142 8442 34 ABBLEY, GEORGE ARTHUR CANADA 1902OCT19 228 8121 18 ABBOTTE, CARMELLA aka ITALY 1898SEP12 TONY 1602 12 ABBUHL, FREDERICK SWITZLERLAND 1894JUN1 75 1466 5 ABBUHL, FREDERICK 243 1972 2 ABDUCCI, FRANCESCO ITALY 1873SEP27 157 3037 8 ABDUCCI, FRANCESCO ITALY 1872SEP27 Rosina Pugliese 25 3037 14 ABDUL, HOSSIN TURKEY 1888MAR6 336 5721 13 ABED, LAFIE PALESTINE 1902NOV23 Clorinda Clara 539 12908 29 ABED, LAFIE aka PALESTINE 1902NOV23 112 10362 41 ABEL, MARTIN BAVARIA 1869DEC20 280 9673 21 ABERDEEN, ROBERT SCOTLAND 1879JUN19 139 839 4 ABERDEEN, ROBERT SCOTLAND 1879JUN19 77 827 6 ABEREL, EDWARD GERMANY 1865AUG18 288 6173 14 ABEREL, EDWARD GERMANY 1865AUG18 68 3330 15 ABERG, GOSTA "GUSTAV" FRITIOF SWEDEN 1900OCT12 64 6614 28 ABERTON, JOHN IRELAND 1882JUN19 KATIE 104 354 4 ABERTON, MARY aka IRELAND 1888MAR6 1832 15 ABLER, HENRY 4 3008 4 ABOTTE, CARMELLA ITALY 1898SEP12 TONY 2257 8 ABOVITZ, BENJAMIN KADES RUSSIA 1887APR29 319 5704 13 |
Filename | CONaturaliz'n A-Z combinded.pdf |
Comments
Post a Comment for Denver and Pueblo Naturalization Index