Master Property Record Parcel: 0000-02252-041-00 |
Save page Remove page | Previous | 1 of 34 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PARCEL NO. TRANSF. FR. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION KATE A McCULLOUGH 3~56 ELIZABETH ST DENVER 2252-41-01 LOTS 1 & 2 BLK' 11 McKEE'S ADD PARCEL NO. TRANSF. TO PARCEL NO. -~~~==~------- CODE VOUCHER NO. PROPERTY ADDRESS 3356 E ABETH ST REMARKS VALUATION TOTAL 1M PROVEM ENTS LAND IMPROVEMENTS ASSESSED VALU E \9 ~ 550 820 1,370 -Y.- 1950 n'; [: F I\pplid 510 760 1,270 550 1090 1640 90 550 * 1,000 T 1,550 II 600·:-:- 1,OOOT 1,600 II 90 600 -7:- 1,0 <;)0 T 1,6 SO II 190 800 900 1,700 CARD NO. CHANGES CARD NO. LAND 50 200 225 41 01 251 14,526 3,71 1 1.895 52 - T \ 9 Ij,:>OPR \ 9 C)':> \ 9 1)1 11P \ 96') EFFECTIVE YEAR CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02252-041-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02252-041-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02252-041-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02252-041-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PARCEL NO. TRANSF. FR. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION KATE A McCULLOUGH 3~56 ELIZABETH ST DENVER 2252-41-01 LOTS 1 & 2 BLK' 11 McKEE'S ADD PARCEL NO. TRANSF. TO PARCEL NO. -~~~==~------- CODE VOUCHER NO. PROPERTY ADDRESS 3356 E ABETH ST REMARKS VALUATION TOTAL 1M PROVEM ENTS LAND IMPROVEMENTS ASSESSED VALU E \9 ~ 550 820 1,370 -Y.- 1950 n'; [: F I\pplid 510 760 1,270 550 1090 1640 90 550 * 1,000 T 1,550 II 600·:-:- 1,OOOT 1,600 II 90 600 -7:- 1,0 <;)0 T 1,6 SO II 190 800 900 1,700 CARD NO. CHANGES CARD NO. LAND 50 200 225 41 01 251 14,526 3,71 1 1.895 52 - T \ 9 Ij,:>OPR \ 9 C)':> \ 9 1)1 11P \ 96') EFFECTIVE YEAR CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Master Property Record Parcel: 0000-02252-041-00