Master Property Record Parcel: 0000-02242-009-00 |
Save page Remove page | Previous | 1 of 40 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 PROPERTY OESCR) PTION EDftRDF & LEONA < R HOUSAND c MORRISON & MORRISON me 1650· BROADWAY. DENVER 2 %24"2-09·-Q:·l b ··1 ·m:,K .1 cm,mmfNE ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. CARD NO. PROPERTY ADDRESS 479 TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE VOUCHER NO. CHANGES VALUATION TOTAL YEAR CODE LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 19 250 1,520 1,770 230 1,4 1 0 1.640 52 T 224 09 01 I~ lJe Ii J: 250 2010 2269 "'v,.~,;c \ 9 52 1 7,408 t 1 0 360* 2,010T 2,370 " \ 9 c;~tJ'R 238 270 360·:. 1,740 T 2.100 H \ I) S1:.l 14,508 1 90 550·* 1,740T 2.290 H DV\9~ 165 340 550+:· 2.080 T 2,630 H NOV \ 9 tAo 227 220 150 770 1.930 2.700 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02242-009-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02242-009-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 40 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02242-009-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02242-009-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 40 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 PROPERTY OESCR) PTION EDftRDF & LEONA < R HOUSAND c MORRISON & MORRISON me 1650· BROADWAY. DENVER 2 %24"2-09·-Q:·l b ··1 ·m:,K .1 cm,mmfNE ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. CARD NO. PROPERTY ADDRESS 479 TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE VOUCHER NO. CHANGES VALUATION TOTAL YEAR CODE LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 19 250 1,520 1,770 230 1,4 1 0 1.640 52 T 224 09 01 I~ lJe Ii J: 250 2010 2269 "'v,.~,;c \ 9 52 1 7,408 t 1 0 360* 2,010T 2,370 " \ 9 c;~tJ'R 238 270 360·:. 1,740 T 2.100 H \ I) S1:.l 14,508 1 90 550·* 1,740T 2.290 H DV\9~ 165 340 550+:· 2.080 T 2,630 H NOV \ 9 tAo 227 220 150 770 1.930 2.700 CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Master Property Record Parcel: 0000-02242-009-00