Master Property Record Parcel: 0000-02192-004-00 |
Save page Remove page | Previous | 1 of 52 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION ARTHtJR L & ANDRILITTA U BONGER 4590 WOLPF ST DENVER 12 2192-04-01 L I & B i O F L 2 EXC REAR 8 FT TO CITY BLK 56 BERKELEY TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 4 5 9 0 W Q , F ( r S T PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 300 20 60 23 60 » * £ F A;,-';, J 280 1.9 2 0 2.2 0 0 52 • T 2 1.9 i 04 0 1 30 0 2 74 O 3 04 0 \ 9 SSoPR 202 350 300 * 2390 T 2690 0 \9 % 13.630 9.327 . 130 380 430 * 430 * 2390T 2770 T 2820 # 3,200 H \9 58ff n 61 1 1 70 430 * 2600 T 3.030 H NOV \ 9 6Z0I 257 170 110 600 Z490 3.090 CITY AND COUNTY OF DENV
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02192-004-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02192-004-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 52 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02192-004-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02192-004-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 52 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION ARTHtJR L & ANDRILITTA U BONGER 4590 WOLPF ST DENVER 12 2192-04-01 L I & B i O F L 2 EXC REAR 8 FT TO CITY BLK 56 BERKELEY TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 4 5 9 0 W Q , F ( r S T PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 300 20 60 23 60 » * £ F A;,-';, J 280 1.9 2 0 2.2 0 0 52 • T 2 1.9 i 04 0 1 30 0 2 74 O 3 04 0 \ 9 SSoPR 202 350 300 * 2390 T 2690 0 \9 % 13.630 9.327 . 130 380 430 * 430 * 2390T 2770 T 2820 # 3,200 H \9 58ff n 61 1 1 70 430 * 2600 T 3.030 H NOV \ 9 6Z0I 257 170 110 600 Z490 3.090 CITY AND COUNTY OF DENV |
Comments
Post a Comment for Master Property Record Parcel: 0000-02192-004-00