Master Property Record Parcel: 0000-01284-020-00 |
Save page Remove page | Previous | 1 of 38 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
n RUTH C P A U L I N O & P H Y L L I S RUTH 0 P A T R I C I A MAY P A U L I N O 3 7 5 9 NAVAJO ST DENVER 11 COLO L 1 TO 3 INC EXC REAR 8ET TO ASSESSOR'S DESCRIPTION 2 184 24 0 1 CARD NO. TRANSFERRED FROM TO C I T Y BLK 104 B E R K E L E Y EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 10,001 1.3 5 0 7.5 0 0 1.3 5 0 7,5 0 0 8,8 5 0 ASSESSOR'S OFFICE CITY AND COUNTY OF DENVER REAL ESTATE ASSESSMENT RECORD REAL ESTATE AUDIT DIVISION
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01284-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01284-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01284-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01284-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | n RUTH C P A U L I N O & P H Y L L I S RUTH 0 P A T R I C I A MAY P A U L I N O 3 7 5 9 NAVAJO ST DENVER 11 COLO L 1 TO 3 INC EXC REAR 8ET TO ASSESSOR'S DESCRIPTION 2 184 24 0 1 CARD NO. TRANSFERRED FROM TO C I T Y BLK 104 B E R K E L E Y EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 10,001 1.3 5 0 7.5 0 0 1.3 5 0 7,5 0 0 8,8 5 0 ASSESSOR'S OFFICE CITY AND COUNTY OF DENVER REAL ESTATE ASSESSMENT RECORD REAL ESTATE AUDIT DIVISION |
Comments
Post a Comment for Master Property Record Parcel: 0000-01284-020-00