Master Property Record Parcel: 0000-01294-23-000 |
Save page Remove page | Previous | 1 of 42 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
FASTER PROPERTY RECORD CARD NO.SL TRANSF.TR. P A R C E L N ° - 1294 23 01 PARCEL NO. CARD NO. CARD NO. 'ROPERTY DESCRIPTION EALEEN J FROST 2890 MAGNOLIA ST DENVER 7 1294-23-01 L I & 2 & H 10 FT OF L 3 BLK 7 STRAYER & SHEPARDS PARK HILL PROPERTY DESCRIPTION PARCEL NO. TRANSF. TO I 294 23 01 CARD NO. i PROPERTY ADDRESS 2890 MAGNOLIA ST. PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE \9 53 5,1 5 7 \ 9 » 60 700 70 0 * 650 3,480 3.420 T 3,16 C" 4.1 8 0 * 4,1 2 0 ft 3,8 3 0- 5 2 V9 55OPR \9 55 F T 12 9 4 82 1 6.436 2 3 0 1 100 4.1 o 7 00 7 0 0 * 800 * 4 5 4 0 4.1 3 0 T 4.130T 5 24 0 4.830 # 4,930 # \ 9 59Df \9 6W*?i R 179 127 4 0 0 230 6 6 0 8 0 0 *• 1.200 3.9 0 0 T 3.240 4,7 0 0 # 4.4 4 0 •
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01294-23-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01294-23-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 28 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01294-23-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01294-23-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 42 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | FASTER PROPERTY RECORD CARD NO.SL TRANSF.TR. P A R C E L N ° - 1294 23 01 PARCEL NO. CARD NO. CARD NO. 'ROPERTY DESCRIPTION EALEEN J FROST 2890 MAGNOLIA ST DENVER 7 1294-23-01 L I & 2 & H 10 FT OF L 3 BLK 7 STRAYER & SHEPARDS PARK HILL PROPERTY DESCRIPTION PARCEL NO. TRANSF. TO I 294 23 01 CARD NO. i PROPERTY ADDRESS 2890 MAGNOLIA ST. PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE \9 53 5,1 5 7 \ 9 » 60 700 70 0 * 650 3,480 3.420 T 3,16 C" 4.1 8 0 * 4,1 2 0 ft 3,8 3 0- 5 2 V9 55OPR \9 55 F T 12 9 4 82 1 6.436 2 3 0 1 100 4.1 o 7 00 7 0 0 * 800 * 4 5 4 0 4.1 3 0 T 4.130T 5 24 0 4.830 # 4,930 # \ 9 59Df \9 6W*?i R 179 127 4 0 0 230 6 6 0 8 0 0 *• 1.200 3.9 0 0 T 3.240 4,7 0 0 # 4.4 4 0 • |
Comments
Post a Comment for Master Property Record Parcel: 0000-01294-23-000