Master Property Record Parcel: 0000-01291-20-000 |
Save page Remove page | Previous | 1 of 42 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
r MASTER PROPERTY RECORD CARD NO. T R A N S F . F R . P A R C E L N O . P A R C E L N O . 1291 2 0 01 C A R D N O . C A R D N O . P R O P E R T Y D E S C R I P T I ON ALBERT U BALDWIN 3650 ONEIDA 8T DENVER 7 1291-20-01 L 5 BLR 5 HONEYMOON L'ANOR P R O P E R T Y D E S C R I P T I ON P A R C E L N O . C A R D N O . P R O P E R T Y A D D R E S S T R A N S F . T O 3 6 5 0 O N E I D A S T P A R C E L N O . C A R D N O . R E M A R K S E F F E C T I V E C O D E V O U C H E R N O . C H A N G E S V A L U A T I O N T O T A L Y E A R L A N D I M P R O V E M E N T S L A N D I M P R O V E M E N T S A S S E S S E D V A L U E 2 , 4 9 8 7 9 5 3 0 5 . 6 9 0 BO 5 3 0 * 5 3 0 * 3 . 6 9 0 T 3,61 O T 4 . 2 2 0 H 4 . 1 4 0 # 1 6 . 2 7 7 2 7 0 8 0 0 * 3 . 6 1 O T 4 . 4 1 0 n \ 9 590PR \ 9 wm 1 1 3 1 8 1 4 0 0 3 4 0 5 1 0 8 0 0 * 1 , 2 0 0 3 . 2 7 O T 2 . 7 6 0 4 , 0 7 0 * 3 , 9 6 0
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01291-20-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01291-20-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 42 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01291-20-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01291-20-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 42 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | r MASTER PROPERTY RECORD CARD NO. T R A N S F . F R . P A R C E L N O . P A R C E L N O . 1291 2 0 01 C A R D N O . C A R D N O . P R O P E R T Y D E S C R I P T I ON ALBERT U BALDWIN 3650 ONEIDA 8T DENVER 7 1291-20-01 L 5 BLR 5 HONEYMOON L'ANOR P R O P E R T Y D E S C R I P T I ON P A R C E L N O . C A R D N O . P R O P E R T Y A D D R E S S T R A N S F . T O 3 6 5 0 O N E I D A S T P A R C E L N O . C A R D N O . R E M A R K S E F F E C T I V E C O D E V O U C H E R N O . C H A N G E S V A L U A T I O N T O T A L Y E A R L A N D I M P R O V E M E N T S L A N D I M P R O V E M E N T S A S S E S S E D V A L U E 2 , 4 9 8 7 9 5 3 0 5 . 6 9 0 BO 5 3 0 * 5 3 0 * 3 . 6 9 0 T 3,61 O T 4 . 2 2 0 H 4 . 1 4 0 # 1 6 . 2 7 7 2 7 0 8 0 0 * 3 . 6 1 O T 4 . 4 1 0 n \ 9 590PR \ 9 wm 1 1 3 1 8 1 4 0 0 3 4 0 5 1 0 8 0 0 * 1 , 2 0 0 3 . 2 7 O T 2 . 7 6 0 4 , 0 7 0 * 3 , 9 6 0 |
Comments
Post a Comment for Master Property Record Parcel: 0000-01291-20-000