Master Property Record Parcel: 0000-02281-014-00 |
Save page Remove page | Previous | 1 of 34 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION MARY o CARDENAS 3654KALAMATHST DENVER 11 2281-14-'01 PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. L 1.& 2 BLK 65 VIADUCT ADD PARCEL NO. CARD NO. PROPERTY ADDRESS 3654 KAtAMMH ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CHANGES VALUATION TOTAL YEAR CODE VOUCHER NO. LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 1"0 320 350 670 300 330 630 52 fT 228 14 01 .320 470 790 \ ') ~? 21.267 340 320-x- 810 T 1.130,., \ 9 ~~OPR 271 60 320 * 750 T 1.070 ,., \ 9 ~~ 15.181 11 0 430-x- 750 T 1. 1 80 ,., V\ 9. ~\; Of' 697 230 430 7~ 980 T 1.41 0 ,., NOV \ 9 610:.... 142 70 100 500 880 1.380 CITY AND COUNTY OF DENV . ' (
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-014-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-014-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-014-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-014-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION MARY o CARDENAS 3654KALAMATHST DENVER 11 2281-14-'01 PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. L 1.& 2 BLK 65 VIADUCT ADD PARCEL NO. CARD NO. PROPERTY ADDRESS 3654 KAtAMMH ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CHANGES VALUATION TOTAL YEAR CODE VOUCHER NO. LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 1"0 320 350 670 300 330 630 52 fT 228 14 01 .320 470 790 \ ') ~? 21.267 340 320-x- 810 T 1.130,., \ 9 ~~OPR 271 60 320 * 750 T 1.070 ,., \ 9 ~~ 15.181 11 0 430-x- 750 T 1. 1 80 ,., V\ 9. ~\; Of' 697 230 430 7~ 980 T 1.41 0 ,., NOV \ 9 610:.... 142 70 100 500 880 1.380 CITY AND COUNTY OF DENV . ' ( |
Comments
Post a Comment for Master Property Record Parcel: 0000-02281-014-00