Master Property Record Parcel: 0000-02223-025-00 |
Save page Remove page | Previous | 1 of 14 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
~ PARCEL NO. CARD NO. 2 TRANSF. FR. ."ASTER PROPERTY RECORD CARD NO. PARCEL NO. 2223 25 01 CARD NO. 1 ~ROPERTY DESCR) PTION PROPERTY DESCRIPTION GEORGE E REISTER JR. 4:2:29 GREEN CT DEHVER 11 2'22:S-25-01 L 1 12 BU 26 ViADUCT ADD ... PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF.TO PARCEL NO.. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND 1MPROVEM ENTS ASSESSED VALUE ~ 'f '» 1 7,6c.c. ~10 3 to '* OT 310;1 \ 9 ~') 13.791 780 3,740 1,090 '* 3,740 T 4.830 ;I \9 ;1 5~5 20 1.090,* 3.760 T 4.850 ;I \ 9 ';1 6.943 55G 540·)to 3.760 T 4.300 if GV \ <} IJ6 no 588 160 540 .:<. 3.920 T 4.460 H \9~ 5.373 90 540 {f 3,830 T 4,370 * t:.OV \ 9 6() 1,587 550 1,090 3,830 4,920 \ 9 61UF-t 1,504 420 1,090 3,410 4,500 .. ... • .ITYANO COUNTY OF O'NV'. • • C ,. MOECKEl to _DU.HIt, COLO ~.
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02223-025-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02223-025-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 14 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02223-025-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02223-025-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 14 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | ~ PARCEL NO. CARD NO. 2 TRANSF. FR. ."ASTER PROPERTY RECORD CARD NO. PARCEL NO. 2223 25 01 CARD NO. 1 ~ROPERTY DESCR) PTION PROPERTY DESCRIPTION GEORGE E REISTER JR. 4:2:29 GREEN CT DEHVER 11 2'22:S-25-01 L 1 12 BU 26 ViADUCT ADD ... PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF.TO PARCEL NO.. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND 1MPROVEM ENTS ASSESSED VALUE ~ 'f '» 1 7,6c.c. ~10 3 to '* OT 310;1 \ 9 ~') 13.791 780 3,740 1,090 '* 3,740 T 4.830 ;I \9 ;1 5~5 20 1.090,* 3.760 T 4.850 ;I \ 9 ';1 6.943 55G 540·)to 3.760 T 4.300 if GV \ <} IJ6 no 588 160 540 .:<. 3.920 T 4.460 H \9~ 5.373 90 540 {f 3,830 T 4,370 * t:.OV \ 9 6() 1,587 550 1,090 3,830 4,920 \ 9 61UF-t 1,504 420 1,090 3,410 4,500 .. ... • .ITYANO COUNTY OF O'NV'. • • C ,. MOECKEl to _DU.HIt, COLO ~. |
Comments
Post a Comment for Master Property Record Parcel: 0000-02223-025-00