Master Property Record Parcel: 0000-02223-011-00 |
Save page Remove page | Previous | 1 of 8 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
~ , ; , " PARaL NO. CARD NO. TRANSF. FR. . MASTER PROPERTY RECORD CARD NO. t PARCEL NO. CARD NO, - PROPERTY DESCRIPTION PROPERTY DESCRIPTION IaIltT 'O£BVS " ... , ',; ~+;, ,i' ,~' U'O$···Fft..·a DEDU 2223-U;..Q6 r.:.«.t$ lSOUT.S OF LMt7StAa tl YU;I);~'iQl1tK"1JlIl ., PARCEL NO, CARD NO. PROPERTY ADDRESS 4205 FOX ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFfECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE ",fJ ZOO 800 1.000 1 90 740 930 52 I:- T 2 22:: 11 06 19.50 '7j{, tf: aoo 1060 1269 \ 9 ':A 2..646 Z50 . 4pPl;,,# 450 * 1.060 T. 1.510 ." \ 9 'j'i[fR Z19 130 450* 930T 1.380 * lQ\I \ ~ ~ Of" 588 .... 40 100 41 0 * 1.030T 1.440 H :~OV \ 9 6'2.[)f~ 1.504 410 50 820 980 1.800 .. '. .CITY AND COUNTY OF DENV• • c " HOECUl co. DENVER, COLO
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02223-011-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02223-011-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 8 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02223-011-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02223-011-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 8 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | ~ , ; , " PARaL NO. CARD NO. TRANSF. FR. . MASTER PROPERTY RECORD CARD NO. t PARCEL NO. CARD NO, - PROPERTY DESCRIPTION PROPERTY DESCRIPTION IaIltT 'O£BVS " ... , ',; ~+;, ,i' ,~' U'O$···Fft..·a DEDU 2223-U;..Q6 r.:.«.t$ lSOUT.S OF LMt7StAa tl YU;I);~'iQl1tK"1JlIl ., PARCEL NO, CARD NO. PROPERTY ADDRESS 4205 FOX ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFfECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE ",fJ ZOO 800 1.000 1 90 740 930 52 I:- T 2 22:: 11 06 19.50 '7j{, tf: aoo 1060 1269 \ 9 ':A 2..646 Z50 . 4pPl;,,# 450 * 1.060 T. 1.510 ." \ 9 'j'i[fR Z19 130 450* 930T 1.380 * lQ\I \ ~ ~ Of" 588 .... 40 100 41 0 * 1.030T 1.440 H :~OV \ 9 6'2.[)f~ 1.504 410 50 820 980 1.800 .. '. .CITY AND COUNTY OF DENV• • c " HOECUl co. DENVER, COLO |
Comments
Post a Comment for Master Property Record Parcel: 0000-02223-011-00