Master Property Record Parcel: 0000-02261-003-00 |
Save page Remove page | Previous | 1 of 34 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION BERTHA VAUGHT "12:;' HIGH ST DENVER ~ 2201-03-01 PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. L 1 & 2 BLK 4 CHEESUM: &MOFFATS ADD I PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO PARCEL NO. CARD NO. REMARKS 3758 RACE 5T. TOTAL ASSESSED VALU E I EFFECTIVE 0 CHANGES VALUATION YEAR CODE VOUCHER N . LAND IMPROVEMENTS LAND IMPROVEMENTS -_.._=-=-==t==ot=====1I===~~====P=~~~~~==1F=~~~==9~~~~~=#======52F T \ 9 ;;OPR \ 9 ?? \9S%QPR I;CV \ 9 60 \ 9 6,OP 226 244 13.971 297 2.057 87 03 01 60 160 195 0 i:i';:'J li, Ii .. t, ;:;,...,[ 150 70 170 310 450 1.060 1.510 420 990 1,4 1 0 450 :1410 1860 450 * 1.260 T 1.710 ff 51 0 -J(- 1.260 T 1.770 if 510* t.1 90 T 1.700 II' 510 1.360 1.870 670 1.670 2,340 CITY AND COUNTY OF .DENV
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02261-003-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02261-003-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02261-003-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02261-003-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION BERTHA VAUGHT "12:;' HIGH ST DENVER ~ 2201-03-01 PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. L 1 & 2 BLK 4 CHEESUM: &MOFFATS ADD I PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO PARCEL NO. CARD NO. REMARKS 3758 RACE 5T. TOTAL ASSESSED VALU E I EFFECTIVE 0 CHANGES VALUATION YEAR CODE VOUCHER N . LAND IMPROVEMENTS LAND IMPROVEMENTS -_.._=-=-==t==ot=====1I===~~====P=~~~~~==1F=~~~==9~~~~~=#======52F T \ 9 ;;OPR \ 9 ?? \9S%QPR I;CV \ 9 60 \ 9 6,OP 226 244 13.971 297 2.057 87 03 01 60 160 195 0 i:i';:'J li, Ii .. t, ;:;,...,[ 150 70 170 310 450 1.060 1.510 420 990 1,4 1 0 450 :1410 1860 450 * 1.260 T 1.710 ff 51 0 -J(- 1.260 T 1.770 if 510* t.1 90 T 1.700 II' 510 1.360 1.870 670 1.670 2,340 CITY AND COUNTY OF .DENV |
Comments
Post a Comment for Master Property Record Parcel: 0000-02261-003-00