Master Property Record Parcel: 0000-02254-036-00 |
Save page Remove page | Previous | 1 of 20 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. PROPERTY DESCRIPTION JESS C BENNETT JR c KASSLER MTG CO 1010 1ST NATL BK BLDG DENVER 2254-36-01 L 25 &26 BLK 24 ASHLEY'S ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. . CARD NO. PARCEL NO. TRANSF. TO PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS REMARKS EFFECTIVE YEAR CODE VOUCHER NO. LAND CHANGES IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52FT \ 9 lil)OPR \ 9 li1 ,ov \ gliB \ 9 6,Of 225 270 3.494 6.933 1.280 36 01 130 330 1 1 0 200 600 670 620 670 670 ~670 y,- 670 -Y.800 , ; t 2,460 2.2 9 3270 2,940T 2.830 T 3.030 T 2.430 3,1,'30 2,91 0 3940 3.61 0 H 3.500 H 3.700 H 3.230
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02254-036-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02254-036-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 20 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02254-036-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02254-036-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 20 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. PROPERTY DESCRIPTION JESS C BENNETT JR c KASSLER MTG CO 1010 1ST NATL BK BLDG DENVER 2254-36-01 L 25 &26 BLK 24 ASHLEY'S ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. . CARD NO. PARCEL NO. TRANSF. TO PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS REMARKS EFFECTIVE YEAR CODE VOUCHER NO. LAND CHANGES IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52FT \ 9 lil)OPR \ 9 li1 ,ov \ gliB \ 9 6,Of 225 270 3.494 6.933 1.280 36 01 130 330 1 1 0 200 600 670 620 670 670 ~670 y,- 670 -Y.800 , ; t 2,460 2.2 9 3270 2,940T 2.830 T 3.030 T 2.430 3,1,'30 2,91 0 3940 3.61 0 H 3.500 H 3.700 H 3.230 |
Comments
Post a Comment for Master Property Record Parcel: 0000-02254-036-00